1 844 55 INDXX (46399)
The Indxx Global Aerospace & Defense Index is a Net Total Return Index which measures the performance of most actively traded stocks in aerospace and defense sector.
Index Characteristics
Base Date | 08/31/2012 |
No. of Constituents | 50 |
Dividend Yield * |
1.76% |
52 Week High/Low ** |
2649/2003 |
ISIN | Company Name | Country | Weight(%) |
---|---|---|---|
FR0000073272 | SAFRAN SA | United States | 8.19% |
NL0000235190 | AIRBUS SE | United States | 8.04% |
GB00B63H8491 | ROLLS-ROYCE HOLDING PLC | United States | 7.8% |
GB0002634946 | BAE SYSTEMS PLC | United States | 6.76% |
FR0000121329 | THALES SA | United States | 4.99% |
DE000A0D9PT0 | MTU AERO ENGINES AG | United States | 4.78% |
US0970231058 | BOEING CO/THE | United States | 3.46% |
US8936411003 | TRANSDIGM GROUP INC | United States | 3.33% |
US6200763075 | MOTOROLA SOLUTIONS INC | United States | 3.18% |
US9130171096 | UNITED TECHNOLOGIES CORP | United States | 2.8% |
US6668071029 | NORTHROP GRUMMAN CORP | United States | 2.8% |
US5398301094 | LOCKHEED MARTIN CORP | United States | 2.76% |
US7551115071 | RAYTHEON B | United States | 2.68% |
US3695501086 | GENERAL DYNAMICS | United States | 2.63% |
US5024131071 | L3 TECHNOLOGIES INC | United States | 2.5% |
CA1247651088 | CAE INC | United States | 2.33% |
GB0005758098 | MEGGITT PLC | United States | 2.33% |
US8832031012 | TEXTRON INC | United States | 2.05% |
CA0977512007 | BOMBARDIER INC | United States | 1.79% |
IT0003856405 | LEONARDO SPA | United States | 1.66% |
GB00B07KD360 | COBHAM PLC | United States | 1.56% |
US8485741099 | SPIRIT AEROSYSTEMS HOLDINGS INC | United States | 1.54% |
US29082A1079 | EMBRAER SA-ADR | United States | 1.51% |
FR0000121725 | DASSAULT AVIATION SA | United States | 1.47% |
US4464131063 | HUNTINGTON INGALLS INDUSTRIES | United States | 1.4% |
US03965L1008 | ARCONIC INC | United States | 1.3% |
IL0010811243 | ELBIT SYSTEMS LTD | United States | 1.27% |
US8793601050 | TELEDYNE TECHNOLOGIES INC | United States | 1.19% |
SE0000112385 | SAAB AB CLASS B | United States | 1.11% |
US3024451011 | FLIR SYSTEMS INC | United States | 1.08% |
US4282911084 | HEXCEL | United States | 0.95% |
GB00B0WMWD03 | QINETIQ GROUP PLC | United States | 0.94% |
US05605H1005 | BWX TECHNOLOGIES INC | United States | 0.78% |
US2315611010 | CURTISS-WRIGHT CORP | United States | 0.73% |
CNE1000001Y8 | AVICHINA INDUSTRY & TECHNOLOGY CO LTD | United States | 0.6% |
NO0003043309 | KONGSBERG GRUPPEN ASA | United States | 0.57% |
US4228061093 | HEICO CORP | United States | 0.57% |
US2974251009 | ESTERLINE TECHNOLOGIES CORP | United States | 0.54% |
GB0007958233 | SENIOR PLC | United States | 0.53% |
US05464C1018 | AXON ENTERPRISE INC | United States | 0.48% |
US5893781089 | MERCURY SYSTEMS INC | United States | 0.46% |
US6153942023 | MOOG INC-CLASS A | United States | 0.46% |
US0078001056 | AEROJET ROCKETDYNE HOLDINGS INC | United States | 0.45% |
US2963151046 | ESCO TECHNOLOGIES INC | United States | 0.26% |
US0080731088 | AEROVIRONMENT INC | United States | 0.26% |
US4835481031 | KAMAN CORP | United States | 0.26% |
JP3705600009 | JAPAN AVIATION ELECTRONICS | United States | 0.25% |
US2296691064 | CUBIC CORP | United States | 0.23% |
US5645631046 | MANTECH INTERNATIONAL CORP-A | United States | 0.23% |
US57778K1051 | MAXAR TECHNOLOGIES LTD | United States | 0.16% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.89 | 0.89 | 0.65 | 0.74 | 0.76 |
Correlation 1 |
0.86 | 0.86 | 0.70 | 0.67 | 0.71 |
Returns 2 |
17.47% | 17.47% | 0.42% | 18.09% | 14.86% |
Deviation | 14.45% | 14.45% | 13.92% | 12.05% | 11.74% |