The Indxx Blockchain Index is designed to track the performance of companies that are either actively using, investing in, developing, or have products that are poised to benefit from blockchain technology. The index seeks to include only companies that have devoted material resources or made material commitments to the use of blockchain technologies. The index has been backtested to March 18, 2016 and has a live calculation date of December 07, 2017.
Index Characteristics
Base Date | 03/18/2016 |
No. of Constituents | 102 |
Dividend Yield * |
1.33% |
52 Week High/Low ** |
3536/2636 |
Company Name | Weight(%) |
---|---|
Icici Bank Ltd-spon Adr | 1.69% |
Jd.com Inc | 1.57% |
Deutsche Telekom Ag | 1.55% |
Mastercard Inc-class A | 1.52% |
International Business Machines Corp | 1.50% |
Honeywell International Inc | 1.48% |
Engie Sa | 1.48% |
Vmware Inc-class A | 1.44% |
Baidu Inc - Spon Adr | 1.42% |
Accenture Plc-cl A | 1.41% |
Capgemini Sa | 1.40% |
Oracle Corp | 1.40% |
Nordea Bank Abp | 1.40% |
Microsoft Corp | 1.38% |
Alibaba Group Holding-sp Adr | 1.37% |
Paypal Holdings Inc. | 1.37% |
Amazon.com Inc | 1.33% |
Salesforce Inc | 1.33% |
Advanced Micro Devices | 1.32% |
Ap Moller Maersk As Class B | 1.31% |
Infineon Technologies Ag | 1.30% |
China Citic Bank Corp Ltd-h | 1.28% |
Lm Ericsson Telefon Ab Class B | 1.27% |
Ind & Comm Bk Of China-h | 1.26% |
Softbank Corp | 1.25% |
Swisscom Ag | 1.25% |
Tata Consultancy Svcs Ltd | 1.25% |
Sap Se | 1.24% |
Infosys Ltd | 1.19% |
Taiwan Semiconductor-sp Adr | 1.19% |
Emirates Telecommunications Corp | 1.15% |
Micron Technology Inc | 1.14% |
Samsung Electronics Co Ltd | 1.13% |
Nvidia Corp | 1.10% |
Cognizant Technology Solutions Corp | 1.10% |
At&t | 1.09% |
Intel Corp | 1.06% |
Wipro Ltd-adr | 1.01% |
Deutsche Boerse Ag | 0.97% |
Samsung Sdi Co Ltd | 0.96% |
Hdfc Bank Ltd-adr | 0.95% |
Verbund Ag | 0.93% |
Visa Inc-class A Shares | 0.93% |
Nokia Corp-spon Adr | 0.92% |
Hsbc Holdings Plc | 0.91% |
London Stock Exchange Group Ord | 0.90% |
Tesla Inc | 0.89% |
Axis Bank Ltd | 0.88% |
Aia Group Ltd | 0.88% |
Iberdrola Sa | 0.88% |
Goldman Sachs Group Inc | 0.87% |
Kotak Mahindra Bank Limited | 0.87% |
Bayerische Motoren Werke Ag | 0.86% |
Shell Plc-w/i-adr | 0.86% |
Boc Hong Kong Holdings Ltd Ord | 0.86% |
Ubs Group Ag | 0.85% |
Ing Groep N.v.-sponsored Adr | 0.85% |
S&p Global Inc | 0.85% |
Airbus Se | 0.85% |
Dbs Group Holdings Ltd | 0.84% |
Home Depot Inc | 0.84% |
Metlife Inc | 0.84% |
Barclays Plc | 0.84% |
Ford Motor Co | 0.83% |
China Life Insurance Co-adr | 0.83% |
Lockheed Martin Corp | 0.82% |
Mercedes-benz Group Ag | 0.82% |
Citigroup Inc | 0.81% |
Axa Sa | 0.80% |
Bank Of China Ltd-h | 0.80% |
Lloyds Banking Group Plc-adr | 0.80% |
Boeing Co/the | 0.80% |
Westpac Banking Corporation | 0.80% |
American International Group Inc | 0.79% |
Bnp Paribas Sa | 0.78% |
Bank Of Communications Co-h | 0.78% |
Australia And New Zealand Banking Group Limited | 0.78% |
Partners Group Holding Ag | 0.77% |
First Abu Dhabi Bank Pjsc | 0.77% |
Royal Bank Of Canada | 0.77% |
Walmart Inc | 0.77% |
Cme Group Inc | 0.76% |
Jpmorgan Chase & Co | 0.75% |
Banco Bilbao Vizcaya Argentaria Sa | 0.74% |
Bank Of New York Mellon Corp | 0.74% |
Sony Group Corp | 0.73% |
Verizon Communications Inc | 0.72% |
Allianz Se | 0.72% |
Banco Santander Sa | 0.71% |
Kroger Co | 0.71% |
Siemens Ag | 0.71% |
Bank Of America Corp | 0.71% |
Cisco Systems Inc | 0.71% |
Kbc Groupe Sa | 0.70% |
Ping An Insurance Group Co-h | 0.70% |
Rio Tinto Plc-spon Adr | 0.70% |
Postal Savings Bank Of China C | 0.67% |
Bhp Group Ltd | 0.67% |
Workday Inc | 0.63% |
China Merchants Bank-h | 0.58% |
Warner Bros Discovery Inc | 0.20% |
Woodside Energy Group Ltd | 0.10% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.77 | 0.79 | 0.79 | 0.81 | 0.84 |
Correlation 1 |
0.84 | 0.93 | 0.92 | 0.91 | 0.87 |
Returns 2 |
5.16% | -16.02% | -13.71% | 9.53% | 17.93% |
Standard Deviation | 15.90% | 20.76% | 17.79% | 20.88% | 17.66% |