1 844 55 INDXX (46399)
The Indxx Artificial Intelligence and Big Data Index is designed to track the performance of companies that are positioned to benefit from the development and utilization of Artificial Intelligence (“AI”) technology in their products and services, as well as companies that produce hardware used in Artificial Intelligence applied for the analysis of Big Data. The index intends to reflect the performance of companies engaged in applications of AI including but not limited to: AI developers, AI-as-a-service(“AIaaS”), AI hardware, and quantum computing.
Index Characteristics
Base Date | 01/31/2014 |
No. of Constituents | 82 |
Dividend Yield * |
1.21% |
52 Week High/Low ** |
2290/1752 |
ISIN | Company Name | Country | Weight(%) |
---|---|---|---|
US30303M1027 | FACEBOOK INC | United States | 3.12% |
US64110L1061 | NETFLIX INC | United States | 3.12% |
US01609W1027 | ALIBABA GROUP HOLDING-SP ADR | United States | 3.11% |
US7551115071 | RAYTHEON B | United States | 3.1% |
US79466L3024 | SALESFORCE.COM INC | United States | 2.98% |
US4581401001 | INTEL CORP | United States | 2.98% |
US68389X1054 | ORACLE CORP | United States | 2.93% |
US0567521085 | BAIDU INC - SPON ADR | United States | 2.93% |
US00724F1012 | ADOBE INC | United States | 2.92% |
US67066G1040 | NVIDIA CORP | United States | 2.91% |
US4592001014 | INTL BUSINESS MACHINES CORP | United States | 2.9% |
US02079K3059 | ALPHABET INC A-SHARES | United States | 2.88% |
US5949181045 | MICROSOFT CORP | United States | 2.81% |
KYG875721634 | TENCENT HOLDINGS LTD | United States | 2.8% |
US7475251036 | QUALCOMM INC | United States | 2.79% |
US0231351067 | AMAZON.COM INC | United States | 2.75% |
US81762P1021 | SERVICENOW INC | United States | 2.66% |
DE0007236101 | SIEMENS AG | United States | 2.64% |
US2786421030 | EBAY INC | United States | 2.26% |
US9839191015 | XILINX INC | United States | 1.91% |
US98138H1014 | WORKDAY INC | United States | 1.84% |
CA8849037095 | THOMSON REUTERS CORP | United States | 1.68% |
US90184L1026 | TWITTER INC | United States | 1.53% |
US0079031078 | ADVANCED MICRO DEVICES | United States | 1.52% |
GB00B19NLV48 | EXPERIAN PLC | United States | 1.52% |
US42824C1099 | HEWLETT PACKARD ENTERPRISE COMPANY | United States | 1.43% |
US92345Y1064 | VERISK ANALYTICS INC | United States | 1.3% |
US8486371045 | SPLUNK INC | United States | 1.27% |
US23355L1061 | DXC TECHNOLOGY CO | United States | 1.17% |
JP3592200004 | TOSHIBA CORP ORD | United States | 1.15% |
US5951121038 | MICRON TECHNOLOGY INC | United States | 1.13% |
CA82509L1076 | SHOPIFY INC | United States | 1.1% |
US0527691069 | AUTODESK INC | United States | 1.08% |
US9285634021 | VMWARE INC-CLASS A | United States | 1.04% |
US47215P1066 | JD.COM INC | United States | 1.04% |
KR7000660001 | SK HYNIX INC | United States | 1.02% |
US5398301094 | LOCKHEED MARTIN CORP | United States | 1% |
US6668071029 | NORTHROP GRUMMAN CORP | United States | 0.98% |
US64110D1046 | NETAPP INC | United States | 0.97% |
US8716071076 | SYNOPSYS INC | United States | 0.96% |
NL0000226223 | STMICROELECTRONICS NV | United States | 0.95% |
US8715031089 | SYMANTEC CORP | United States | 0.93% |
US32008D1063 | FIRST DATA CORPORATION | United States | 0.92% |
US34959E1091 | FORTINET INC | United States | 0.91% |
IE00B58JVZ52 | SEAGATE TECHNOLOGY PLC | United States | 0.83% |
US11133T1034 | BROADRIDGE FINL SOLUTIONS I COM | United States | 0.74% |
US69370C1009 | PARAMETRIC TECHNOLOGY CORP | United States | 0.7% |
US9892071054 | ZEBRA TECHNOLOGIES CORP | United States | 0.68% |
CA6837151068 | OPEN TEXT CORPORATION | United States | 0.64% |
US48203R1041 | JUNIPER NETWORKS INC | United States | 0.59% |
GB00BWFY5505 | NIELSEN HOLDINGS PLC | United States | 0.58% |
US83304A1060 | SNAP INC | United States | 0.58% |
US87336U1051 | TABLEAU SOFTWARE INC | United States | 0.58% |
US90138F1021 | TWILIO INC | United States | 0.58% |
US98936J1016 | ZENDESK INC | United States | 0.53% |
US3032501047 | FAIR ISAAC CORP | United States | 0.45% |
US4435731009 | HUBSPOT INC | United States | 0.41% |
BMG3922B1072 | GENPACT LTD | United States | 0.4% |
IL0011301780 | WIX.COM LTD | United States | 0.39% |
US88339J1051 | TRADE DESK INC/THE -CLASS A | United States | 0.37% |
US2328061096 | CYPRESS SEMICONDUCTOR CORP | United States | 0.36% |
US88076W1036 | TERADATA CORP | United States | 0.35% |
US05464C1018 | AXON ENTERPRISE INC | United States | 0.32% |
NZXROE0001S2 | XERO LTD | United States | 0.32% |
US92343X1000 | VERINT SYSTEMS INC | United States | 0.32% |
US74624M1027 | PURE STORAGE INC - CLASS A | United States | 0.31% |
US09227Q1004 | BLACKBAUD INC | United States | 0.31% |
US9858171054 | YELP | United States | 0.31% |
US7153471005 | PERSPECTA INC | United States | 0.3% |
US7055731035 | PEGASYSTEMS INC | United States | 0.3% |
US29404K1060 | ENVESTNET INC | United States | 0.3% |
US67020Y1001 | NUANCE COMMUNICATIONS INC | United States | 0.3% |
GB00BDD85M81 | AVAST PLC | United States | 0.29% |
TW0002344009 | WINBOND ELECTRONICS CORP | United States | 0.29% |
US21925Y1038 | CORNERSTONE ONDEMAND INC | United States | 0.29% |
TW0008299009 | PHISON ELECTRONICS CORP ORD | United States | 0.29% |
TW0003443008 | GLOBAL UNICHIP CORP | United States | 0.28% |
US31816Q1013 | FIREEYE | United States | 0.28% |
DE000A2GS401 | SOFTWARE AG | United States | 0.27% |
US54142L1098 | LOGMEIN INC | United States | 0.27% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.31 | 1.31 | 1.24 | 1.21 | 1.14 |
Correlation 1 |
0.95 | 0.95 | 0.91 | 0.88 | 0.89 |
Returns 2 |
16.66% | 16.66% | 6.65% | 28.62% | 16.72% |
Deviation | 20.92% | 20.92% | 22.03% | 16.81% | 16.76% |