1 844 55 INDXX (46399)
The Indxx US eGaming & Virtual Reality Index is designed to track the performance of companies listed in the United States that are associated with the Virtual Reality, Augmented Reality and Online Gaming industry.
Index Characteristics
Base Date | 04/30/2014 |
No. of Constituents | 39 |
Dividend Yield * |
1.05% |
52 Week High/Low ** |
2382/1725 |
ISIN | Company Name | Country | Weight(%) |
---|---|---|---|
US0079031078 | ADVANCED MICRO DEVICES | United States | 463% |
US3798901068 | GLU MOBILE INC | United States | 425% |
US24703L1035 | DELL TECHNOLOGIES INC | United States | 386% |
US81141R1005 | SEA LTD | United States | 328% |
US6353091076 | NATIONAL CINEMEDIA INC | United States | 323% |
US5949181045 | MICROSOFT CORP | United States | 297% |
US8356993076 | SONY CORP-SPONSORED ADR | United States | 297% |
US7475251036 | QUALCOMM INC | United States | 292% |
US0527691069 | AUTODESK INC | United States | 289% |
US8740541094 | TAKE-TWO INTERACTIVE SOFTWRE | United States | 288% |
US0378331005 | APPLE INC | United States | 288% |
US38268T1034 | GOPRO INC | United States | 283% |
US69370C1009 | PARAMETRIC TECHNOLOGY CORP | United States | 277% |
US0326541051 | ANALOG DEVICES INC | United States | 276% |
US02079K3059 | ALPHABET INC A-SHARES | United States | 276% |
US7437131094 | PROTO LABS INC | United States | 274% |
US0213691035 | ALTAIR ENGINEERING INC - A | United States | 273% |
US98986T1088 | ZYNGA INC | United States | 272% |
US7010941042 | PARKER HANNIFIN CORP | United States | 269% |
US15911M1071 | CHANGYOU.COM LTD | United States | 258% |
US03662Q1058 | ANSYS INC | United States | 253% |
US4581401001 | INTEL CORP | United States | 245% |
US8269191024 | SILICON LABORATORIES INC | United States | 245% |
US64110W1027 | NETEASE INC-ADR | United States | 245% |
US60879B1070 | MOMO INC | United States | 244% |
US0453271035 | ASPEN TECHNOLOGY INC | United States | 242% |
US3116421021 | FARO TECHNOLOGIES INC | United States | 239% |
US87157D1090 | SYNAPTICS INC | United States | 225% |
US1572101053 | CEVA INC | United States | 213% |
US00507V1098 | ACTIVISION BLIZZARD INC | United States | 206% |
US2855121099 | ELECTRONIC ARTS INC | United States | 192% |
US1630751048 | CHEETAH MOBILE INC - ADR | United States | 188% |
US83410S1087 | SOHU.COM INC | United States | 183% |
KYG814771047 | SINA CORP | United States | 176% |
US67066G1040 | NVIDIA CORP | United States | 173% |
US98421B1008 | XPERI CORP | United States | 164% |
US9581021055 | WESTERN DIGITAL | United States | 160% |
GB00BVG7F061 | INTERNATIONAL GAME TECHNOLOGY PLC | United States | 154% |
US83304A1060 | SNAP INC | United States | 119% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.58 | 1.58 | 1.31 | 1.32 | 1.21 |
Correlation 1 |
0.92 | 0.92 | 0.87 | 0.83 | 0.83 |
Returns 2 |
16.19% | 16.19% | 2.87% | 25.82% | 16.99% |
Deviation | 26.22% | 26.22% | 24.35% | 19.64% | 18.98% |