The Indxx 5G & NextG Thematic Index is designed to track the performance of companies that are at the core of the research and development of the new 5G cellular technology and next generation technologies as they emerge. The index seeks to include only companies that have devoted material resources or made material commitments to the use of 5G technology. 5G is the next (fifth) generation of cellular technology, which promises to greatly enhance the speed, coverage and responsiveness of wireless networks. The index has been backtested to December 15, 2017 and has a live calculation date of May 07, 2019.
Index Characteristics
Base Date | 12/15/2017 |
No. of Constituents | 97 |
Dividend Yield * |
1.23% |
52 Week High/Low ** |
2032/1578 |
Company Name | Weight(%) |
---|---|
Advanced Micro Devices | 2.30% |
Amdocs Ltd | 1.72% |
Vmware Inc-class A | 1.66% |
International Business Machines Corp | 1.62% |
Nippon Telegraph & Telephone Ord | 1.54% |
Taiwan Mobile Co Ltd | 1.45% |
China Tower Corp Ltd | 1.44% |
Bt Group Plc | 1.43% |
American Tower Corp | 1.39% |
Hewlett Packard Enterprise Company | 1.39% |
Infrastrutture Wireless Italiane Spa | 1.39% |
Broadcom Inc | 1.37% |
Crown Castle International Corp | 1.37% |
Elisa Oyj Class A | 1.35% |
Juniper Networks Inc | 1.33% |
Ase Technology Holding Co Ltd | 1.33% |
Sba Communications Corp-cl A | 1.32% |
Tata Consultancy Svcs Ltd | 1.32% |
Kyocera Corp Ord | 1.29% |
Renesas Electronics (nec Elect) Ord | 1.29% |
Analog Devices Inc | 1.27% |
Samsung Sds Co Ltd | 1.27% |
Lenovo Group Ltd | 1.23% |
Hcl Technologies Ltd | 1.23% |
Lumentum Holdings Inc | 1.23% |
Mitsubishi Electric Corp | 1.22% |
Intel Corp | 1.22% |
Equinix Inc | 1.20% |
Fujitsu Ltd Ord | 1.20% |
Softbank Corp | 1.20% |
Nokia Corp-spon Adr | 1.19% |
Nec Corp Ord | 1.18% |
Infosys Ltd | 1.18% |
Apple Inc | 1.18% |
Delta Electronics Inc | 1.17% |
Micron Technology Inc | 1.17% |
Microchip Technology Inc | 1.17% |
Stmicroelectronics Nv | 1.16% |
Nxp Semiconductor Nv | 1.15% |
Digital Realty Trust Inc | 1.15% |
Samsung Electronics Co Ltd | 1.14% |
Arista Networks Inc | 1.14% |
Lg Electronics Inc | 1.13% |
Lm Ericsson Telefon Ab Class B | 1.13% |
Cisco Systems Inc | 1.11% |
Taiwan Semiconductor-sp Adr | 1.11% |
Mediatek | 1.11% |
Qualcomm Inc | 1.10% |
Zte Corp | 1.09% |
Sony Group Corp | 1.07% |
United Microelectronics Ord | 1.06% |
F5 Inc | 1.04% |
Keysight Technologies Inc | 1.04% |
Wipro Ltd-adr | 0.98% |
Tech Mahindra Ltd | 0.98% |
Qorvo Inc | 0.97% |
Infineon Technologies Ag | 0.97% |
Ciena Corp | 0.96% |
Skyworks Solutions Inc | 0.94% |
Marvell Technology Inc | 0.93% |
Nvidia Corp | 0.87% |
Xiaomi Corp | 0.87% |
Telefonica Brasil Sa | 0.85% |
Telefonica Deutschland Holding Ag | 0.83% |
Telefonica Sa | 0.82% |
T-mobile Us Inc | 0.82% |
Orange Sa | 0.82% |
Kddi Corp (ddi) Ord | 0.79% |
Kt Corp | 0.79% |
Deutsche Telekom Ag | 0.79% |
Vodacom Group Ltd | 0.77% |
Rogers Communications Inc-b | 0.77% |
Telus Corporation | 0.75% |
Telia Co Ab | 0.74% |
Ooredoo Qsc | 0.74% |
Swisscom Ag | 0.74% |
Gds Holdings Ltd | 0.73% |
Vodafone Group Plc | 0.73% |
Bce Inc | 0.73% |
Pldt Inc | 0.72% |
Singapore Telecommunications Limited | 0.72% |
Mtn Group Ltd | 0.72% |
Spark New Zealand Ltd | 0.72% |
Chunghwa Telecom Co Ltd Ord | 0.71% |
Verizon Communications Inc | 0.70% |
Telstra Corp Ltd | 0.67% |
Advanced Info Service Pcl | 0.67% |
Bharti Airtel Ltd | 0.64% |
Telenor Asa | 0.63% |
At&t | 0.63% |
Tele2 Ab | 0.61% |
Emirates Telecommunications Corp | 0.58% |
Digi.com Bhd | 0.54% |
Cellnex Telecom Sa | 0.51% |
Globe Telecom Inc | 0.45% |
Telecom Italia Spa | 0.42% |
Warner Bros Discovery Inc | 0.13% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.72 | 0.68 | 0.68 | 0.70 | 0.70 |
Correlation 1 |
0.82 | 0.93 | 0.93 | 0.90 | 0.90 |
Returns 2 |
-12.87% | -19.47% | -10.60% | 13.18% | 11.41% |
Standard Deviation | 18.95% | 18.51% | 14.86% | 18.30% | 15.84% |