The Indxx U.S. Infrastructure Development v2 Index is designed to measure the performance of companies that provide exposure to infrastructure development in the United States. This includes companies involved in the construction and engineering of infrastructure projects; the production of infrastructure raw materials, composites and products; producers/distributors of heavy construction equipment; and companies engaged in the transportation of infrastructure materials (collectively, “U.S. Infrastructure Development Companies”), as defined by Indxx. The index has been backtested to February 18, 2018 and has a live calculation date of February 18, 2018.
Index Characteristics
Base Date | 02/18/2021 |
No. of Constituents | 98 |
Dividend Yield * |
1.34% |
52 Week High/Low ** |
3854/2841 |
Company Name | Weight(%) |
---|---|
United Rentals Inc | 3.42% |
Parker Hannifin Corp | 3.25% |
Nucor Corp | 3.18% |
Eaton Corporation Plc | 3.13% |
Trane Technologies Plc | 3.11% |
Rockwell Automation Inc | 3.04% |
Fastenal Co | 3.01% |
Deere & Co | 2.94% |
Union Pacific Corp | 2.83% |
Csx Corp | 2.76% |
Emerson Electric Co | 2.67% |
Sempra Energy | 2.67% |
Norfolk Southern Corp | 2.52% |
Vulcan Materials Co | 2.47% |
Fortive Corp | 2.44% |
Quanta Services Inc | 2.35% |
Steel Dynamics Inc | 2.34% |
Martin Marietta Materials | 2.29% |
Howmet Aerospace Inc | 1.83% |
Idex Corp | 1.74% |
Westlake Corp | 1.60% |
Jacobs Solutions Inc | 1.56% |
Reliance Steel & Aluminum | 1.53% |
Hubbell Inc -cl B | 1.38% |
Carlisle Cos Inc | 1.38% |
Trimble Inc | 1.33% |
Builders Firstsource Inc | 1.30% |
Aecom | 1.26% |
Graco | 1.20% |
Rpm International Inc | 1.18% |
Cleveland Cliffs Inc | 1.14% |
Regal Rexnord Corp | 1.08% |
Lincoln Electric Holdings | 1.01% |
Alcoa Corp | 0.94% |
Pentair Plc | 0.94% |
Wesco International Inc | 0.88% |
Emcor Group Inc | 0.82% |
Mastec Inc | 0.82% |
Tetra Tech Inc | 0.76% |
Advanced Drainage Systems Inc | 0.76% |
United States Steel Corp | 0.74% |
Valmont Industries | 0.71% |
Rbc Bearings Inc | 0.70% |
Crane Co | 0.70% |
Topbuild Corp | 0.68% |
Mdu Res Group Inc | 0.66% |
Acuity Brands Inc | 0.64% |
Commercial Metals Co | 0.63% |
Woodward Inc | 0.62% |
Atkore Inc | 0.61% |
Ati Inc | 0.56% |
Eagle Materials Inc | 0.54% |
Exponent Inc | 0.54% |
Louisiana-pacific Corp | 0.44% |
Herc Holdings Inc | 0.43% |
Mueller Industries Inc | 0.43% |
Terex Corp | 0.42% |
Altra Industrial Motion Corp | 0.41% |
Zurn Elkay Water Solutions Corp | 0.41% |
Badger Meter Inc | 0.36% |
Myr Group Inc/delaware | 0.36% |
Summit Materials Inc | 0.36% |
Materion Corp | 0.36% |
Sterling Infrastructure Inc | 0.35% |
Astec Industries Inc | 0.34% |
Calix Inc | 0.34% |
Spx Technologies Inc | 0.34% |
Century Aluminum Company | 0.33% |
Arconic Corp | 0.33% |
Greenbrier Companies Inc | 0.33% |
Mueller Water Products Inc | 0.33% |
Ryerson Holding Corp | 0.33% |
Carpenter Technology | 0.33% |
Titan Machinery Inc | 0.32% |
Powell Industries Inc | 0.32% |
H&e Equipment Services Inc | 0.32% |
Csw Industrials Inc | 0.32% |
Granite Construction Inc | 0.31% |
Haynes International Inc | 0.31% |
Arcosa Inc | 0.31% |
Northwest Pipe Co | 0.31% |
Insteel Industries Inc | 0.31% |
Wabash National Corp | 0.31% |
Primoris Services Corp | 0.31% |
Gibraltar Industries Inc | 0.30% |
Columbus Mckinnon Corp/ny | 0.30% |
Custom Truck One Source Inc | 0.30% |
Construction Partners Inc | 0.30% |
Dycom Industries Inc | 0.30% |
Dxp Enterprises Inc | 0.29% |
Trinity Industries Inc | 0.29% |
Argan Inc | 0.29% |
Now Inc | 0.29% |
Gorman-rupp Co | 0.29% |
Tutor Perini Corp | 0.28% |
Timkensteel Corporation | 0.28% |
Mrc Global Inc | 0.27% |
Minerals Technologies Inc | 0.26% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.41 | 0.41 | 0.41 | NA | 0.41 |
Correlation 1 |
0.19 | 0.19 | 0.19 | NA | 0.19 |
Returns 2 |
2.00% | 2.00% | -4.17% | NA | 10.83% |
Standard Deviation | 23.06% | 23.06% | 25.90% | NA | 23.05% |