Index Characteristics
Base Date | 02/18/2021 |
No. of Constituents | 99 |
Dividend Yield * |
0.25% |
52 Week High/Low ** |
3633/2806 |
Company Name | Weight(%) |
---|---|
Nucor Corp | 4.13% |
Sempra Energy | 3.66% |
Emerson Electric Co | 2.98% |
Deere & Co | 2.94% |
Fastenal Co | 2.94% |
Csx Corp | 2.84% |
Union Pacific Corp | 2.74% |
Eaton Corporation Plc | 2.73% |
Martin Marietta Materials | 2.69% |
Parker Hannifin Corp | 2.69% |
Vulcan Materials Co | 2.69% |
Norfolk Southern Corp | 2.65% |
Fortive Corp | 2.63% |
United Rentals Inc | 2.43% |
Trane Technologies Plc | 2.38% |
Quanta Services Inc | 2.16% |
Rockwell Automation Inc | 2.12% |
Jacobs Engineering Group Inc | 1.99% |
Trimble Inc | 1.88% |
Westlake Corp | 1.88% |
Steel Dynamics Inc | 1.76% |
Howmet Aerospace Inc | 1.74% |
Idex Corp | 1.68% |
Carlisle Cos Inc | 1.61% |
Reliance Steel & Aluminum | 1.40% |
Builders Firstsource Inc | 1.38% |
Hubbell Inc -cl B | 1.27% |
Rpm International Inc | 1.25% |
Graco | 1.24% |
Alcoa Corp | 1.19% |
Cleveland Cliffs Inc | 1.17% |
Aecom | 1.14% |
Regal Rexnord Corp | 1.00% |
Lincoln Electric Holdings | 0.95% |
Pentair Plc | 0.95% |
Tetra Tech Inc | 0.83% |
Advanced Drainage Systems Inc | 0.82% |
Wesco International Inc | 0.77% |
Topbuild Corp | 0.75% |
Mastec Inc | 0.73% |
Woodward Inc | 0.73% |
Acuity Brands Inc | 0.72% |
United States Steel Corp | 0.72% |
Louisiana-pacific Corp | 0.68% |
Emcor Group Inc | 0.67% |
Mdu Res Group Inc | 0.66% |
Rbc Bearings Inc | 0.65% |
Crane Co | 0.65% |
Valmont Industries | 0.63% |
Eagle Materials Inc | 0.61% |
Atkore Inc | 0.57% |
Commercial Metals Co | 0.56% |
Exponent Inc | 0.54% |
Timkensteel Corporation | 0.54% |
Mrc Global Inc | 0.46% |
Ryerson Holding Corp | 0.44% |
Zurn Water Solutions Corp | 0.41% |
Allegheny Technologies Inc | 0.41% |
Now Inc | 0.40% |
Herc Holdings Inc | 0.40% |
Northwest Pipe Co | 0.39% |
Dxp Enterprises Inc | 0.38% |
Mueller Industries Inc | 0.38% |
Dycom Industries Inc | 0.37% |
Summit Materials Inc | 0.37% |
Arconic Corp | 0.37% |
Carpenter Technology | 0.35% |
Arcosa Inc | 0.35% |
Powell Industries Inc | 0.34% |
Greenbrier Companies Inc | 0.34% |
Haynes International Inc | 0.33% |
Insteel Industries Inc | 0.33% |
Argan Inc | 0.33% |
Myr Group Inc/delaware | 0.32% |
Spx Corp | 0.32% |
Construction Partners Inc | 0.31% |
Primoris Services Corp | 0.31% |
Atlas Technical Consultants Inc | 0.31% |
Altra Industrial Motion Corp | 0.30% |
Csw Industrials Inc | 0.30% |
Mueller Water Products Inc | 0.29% |
Minerals Technologies Inc | 0.29% |
Sterling Infrastructure Inc | 0.29% |
Willdan Group Inc | 0.29% |
Trinity Industries Inc | 0.29% |
Terex Corp | 0.28% |
Granite Construction Inc | 0.28% |
Badger Meter Inc | 0.28% |
Calix Inc | 0.27% |
Titan Machinery Inc | 0.27% |
Tutor Perini Corp | 0.26% |
H&e Equipment Services Inc | 0.25% |
Wabash National Corp | 0.25% |
Gibraltar Industries Inc | 0.25% |
Custom Truck One Source Inc | 0.25% |
Gorman-rupp Co | 0.24% |
Astec Industries Inc | 0.23% |
Century Aluminum Company | 0.23% |
Columbus Mckinnon Corp/ny | 0.22% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.40 | 0.40 | 0.40 | NA | 0.40 |
Correlation 1 |
0.19 | 0.19 | 0.19 | NA | 0.19 |
Returns 2 |
-17.21% | -18.73% | -9.34% | NA | 3.76% |
Standard Deviation | 29.71% | 26.07% | 22.42% | NA | 22.08% |