The Indxx 5G & NextG Thematic Index is designed to track the performance of companies that are at the core of the research and development of the new 5G cellular technology and next generation technologies as they emerge. The index seeks to include only companies that have devoted material resources or made material commitments to the use of 5G technology. 5G is the next (fifth) generation of cellular technology, which promises to greatly enhance the speed, coverage and responsiveness of wireless networks. The index has been backtested to December 15, 2017 and has a live calculation date of May 07, 2019.
Index Characteristics
Base Date | 12/15/2017 |
No. of Constituents | 100 |
Dividend Yield * |
2.76% |
52 Week High/Low ** |
1915/1337 |
Company Name | Weight(%) |
---|---|
Stmicroelectronics Nv | 1.49% |
Nvidia Corp | 1.45% |
Xiaomi Corp | 1.44% |
Advanced Micro Devices | 1.42% |
Skyworks Solutions Inc | 1.41% |
United Microelectronics Ord | 1.41% |
Lg Electronics Inc | 1.40% |
Taiwan Semiconductor-sp Adr | 1.39% |
Qorvo Inc | 1.36% |
Mitsubishi Electric Corp | 1.35% |
Qualcomm Inc | 1.35% |
Sony Group Corp | 1.35% |
Broadcom Inc | 1.35% |
Micron Technology Inc | 1.34% |
Nxp Semiconductor Nv | 1.34% |
Renesas Electronics (nec Elect) Ord | 1.33% |
China Tower Corp Ltd | 1.33% |
Samsung Electronics Co Ltd | 1.32% |
Bt Group Plc | 1.32% |
Nippon Telegraph & Telephone Ord | 1.32% |
Marvell Technology Inc | 1.31% |
Infineon Technologies Ag | 1.30% |
Infrastrutture Wireless Italiane Spa | 1.30% |
Zte Corp | 1.30% |
Amdocs Ltd | 1.29% |
Nec Corp Ord | 1.29% |
Elisa Oyj Class A | 1.29% |
Digital Realty Trust Inc | 1.28% |
Equinix Inc | 1.28% |
Ase Technology Holding Co Ltd | 1.28% |
Advantech Co Ltd Ord | 1.28% |
Fujitsu Ltd Ord | 1.27% |
Crown Castle Inc | 1.27% |
American Tower Corp | 1.27% |
Samsung Sds Co Ltd | 1.26% |
Softbank Corp | 1.26% |
Microchip Technology Inc | 1.25% |
Mediatek | 1.25% |
Sba Communications Corp-cl A | 1.23% |
Analog Devices Inc | 1.23% |
Hcl Technologies Ltd | 1.23% |
Vmware Inc-class A | 1.23% |
Kyocera Corp Ord | 1.23% |
Lenovo Group Ltd | 1.22% |
Delta Electronics Inc | 1.22% |
Tata Consultancy Svcs Ltd | 1.21% |
Taiwan Mobile Co Ltd | 1.21% |
Intel Corp | 1.21% |
Apple Inc | 1.21% |
Arista Networks Inc | 1.21% |
Ciena Corp | 1.19% |
Wipro Ltd-adr | 1.18% |
Nokia Corp-spon Adr | 1.18% |
Cisco Systems Inc | 1.18% |
Keysight Technologies Inc | 1.18% |
F5 Inc | 1.17% |
Hewlett Packard Enterprise Company | 1.17% |
Infosys Ltd | 1.15% |
Motorola Solutions Inc | 1.14% |
Tech Mahindra Ltd | 1.14% |
Juniper Networks Inc | 1.13% |
International Business Machines Corp | 1.08% |
Lm Ericsson Telefon Ab Class B | 1.07% |
Telecom Italia Spa | 0.68% |
Telefonica Deutschland Holding Ag | 0.63% |
Cellnex Telecom Sa | 0.57% |
America Movil Sab De Cv - L Series | 0.57% |
Digi.com Bhd | 0.57% |
Advanced Info Service Pcl | 0.57% |
Verizon Communications Inc | 0.57% |
Telenor Asa | 0.56% |
Telefonica Brasil Sa | 0.56% |
Royal Kpn Nv | 0.56% |
Deutsche Telekom Ag | 0.55% |
Swisscom Ag | 0.55% |
Orange Sa | 0.55% |
Mtn Group Ltd | 0.55% |
Telstra Group Ltd | 0.55% |
Rogers Communications Inc-b | 0.54% |
Telkom Indonesia Persero Tbk Pt | 0.54% |
Emirates Telecommunications Corp | 0.54% |
Vodafone Group Plc | 0.54% |
Kddi Corp (ddi) Ord | 0.54% |
Telefonica Sa | 0.53% |
At&t | 0.53% |
T-mobile Us Inc | 0.53% |
Telus Corporation | 0.53% |
Chunghwa Telecom Co Ltd Ord | 0.52% |
Bce Inc | 0.51% |
Spark New Zealand Ltd | 0.51% |
Far Eastone Telecom. | 0.51% |
Globe Telecom Inc | 0.51% |
Singapore Telecommunications Limited | 0.50% |
Sk Telecom Co Ltd | 0.50% |
Ooredoo Qsc | 0.50% |
Kt Corp | 0.50% |
Tele2 Ab | 0.48% |
Telia Co Ab | 0.48% |
Vodacom Group Ltd | 0.47% |
Bharti Airtel Ltd | 0.47% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.52 | 0.74 | 0.72 | 0.69 | 0.68 |
Correlation 1 |
0.58 | 0.73 | 0.78 | 0.88 | 0.88 |
Returns 2 |
11.07% | 11.07% | -10.42% | 10.26% | 10.55% |
Standard Deviation | 13.18% | 13.18% | 18.20% | 19.22% | 16.01% |