The Indxx 5G & NextG Thematic Index is designed to track the performance of companies that are at the core of the research and development of the new 5G cellular technology and next generation technologies as they emerge. The index seeks to include only companies that have devoted material resources or made material commitments to the use of 5G technology. 5G is the next (fifth) generation of cellular technology, which promises to greatly enhance the speed, coverage and responsiveness of wireless networks. The index has been backtested to December 15, 2017 and has a live calculation date of May 07, 2019.
Index Characteristics
Base Date | 12/15/2017 |
No. of Constituents | 100 |
Dividend Yield * |
2.93% |
52 Week High/Low ** |
1880/1369 |
Company Name | Weight(%) |
---|---|
Nvidia Corp | 1.60% |
Digital Realty Trust Inc | 1.59% |
Vmware Inc-class A | 1.56% |
Arista Networks Inc | 1.54% |
Lenovo Group Ltd | 1.51% |
Tech Mahindra Ltd | 1.48% |
Intel Corp | 1.46% |
Cisco Systems Inc | 1.46% |
Infosys Ltd | 1.46% |
Hewlett Packard Enterprise Company | 1.43% |
Ciena Corp | 1.43% |
F5 Inc | 1.43% |
Samsung Sds Co Ltd | 1.42% |
Nxp Semiconductor Nv | 1.41% |
International Business Machines Corp | 1.40% |
Nec Corp Ord | 1.40% |
Hcl Technologies Ltd | 1.38% |
Wipro Ltd-adr | 1.38% |
Broadcom Inc | 1.38% |
Qorvo Inc | 1.37% |
Micron Technology Inc | 1.37% |
Xiaomi Corp | 1.35% |
Tata Consultancy Svcs Ltd | 1.34% |
Apple Inc | 1.33% |
Softbank Corp | 1.33% |
Skyworks Solutions Inc | 1.32% |
Delta Electronics Inc | 1.31% |
Equinix Inc | 1.30% |
Microchip Technology Inc | 1.28% |
Motorola Solutions Inc | 1.28% |
Nokia Corp-spon Adr | 1.27% |
Qualcomm Inc | 1.27% |
Analog Devices Inc | 1.27% |
Zte Corp | 1.27% |
Lm Ericsson Telefon Ab Class B | 1.26% |
Stmicroelectronics Nv | 1.26% |
Infrastrutture Wireless Italiane Spa | 1.24% |
Samsung Electronics Co Ltd | 1.24% |
Nippon Telegraph & Telephone Ord | 1.24% |
Marvell Technology Inc | 1.23% |
Sba Communications Corp-cl A | 1.23% |
Juniper Networks Inc | 1.23% |
Amdocs Ltd | 1.21% |
Renesas Electronics Corp | 1.21% |
American Tower Corp | 1.21% |
Taiwan Semiconductor-sp Adr | 1.20% |
Ase Technology Holding Co Ltd | 1.18% |
Fujitsu Ltd Ord | 1.18% |
Advantech Co Ltd Ord | 1.18% |
Mitsubishi Electric Corp | 1.17% |
Kyocera Corp Ord | 1.17% |
Advanced Micro Devices | 1.16% |
Mediatek | 1.14% |
Infineon Technologies Ag | 1.13% |
Sony Group Corp | 1.11% |
Elisa Oyj Class A | 1.11% |
Taiwan Mobile Co Ltd | 1.11% |
United Microelectronics Ord | 1.11% |
Crown Castle Inc | 1.10% |
China Tower Corp Ltd | 1.07% |
Keysight Technologies Inc | 1.05% |
Lg Electronics Inc | 1.00% |
Bt Group Plc | 0.98% |
Telecom Italia Spa | 0.65% |
T-mobile Us Inc | 0.57% |
Deutsche Telekom Ag | 0.57% |
Kt Corp | 0.57% |
Telenor Asa | 0.56% |
Globe Telecom Inc | 0.56% |
Bharti Airtel Ltd | 0.56% |
Royal Kpn Nv | 0.55% |
Ooredoo Qsc | 0.55% |
Celcomdigi Bhd | 0.54% |
Vodafone Group Plc | 0.54% |
Orange Sa | 0.53% |
Verizon Communications Inc | 0.52% |
Advanced Info Service Pcl | 0.52% |
Swisscom Ag | 0.52% |
Telefonica Sa | 0.52% |
Sk Telecom Co Ltd | 0.51% |
Singapore Telecommunications Limited | 0.51% |
Telefonica Brasil Sa | 0.51% |
Cellnex Telecom Sa | 0.51% |
Spark New Zealand Ltd | 0.51% |
Kddi Corp (ddi) Ord | 0.50% |
Rogers Communications Inc-b | 0.50% |
Vodacom Group Ltd | 0.50% |
Telus Corporation | 0.49% |
Chunghwa Telecom Co Ltd Ord | 0.49% |
At&t | 0.49% |
Mtn Group Ltd | 0.49% |
Bce Inc | 0.48% |
Telstra Group Ltd | 0.48% |
Telkom Indonesia Persero Tbk Pt | 0.47% |
Telia Co Ab | 0.47% |
Far Eastone Telecom. | 0.47% |
Emirates Telecommunications Corp | 0.45% |
America Movil Sab De Cv | 0.44% |
Tele2 Ab | 0.43% |
Telefonica Deutschland Holding Ag | 0.36% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.72 | 0.68 | 0.68 | 0.70 | 0.70 |
Correlation 1 |
0.82 | 0.93 | 0.93 | 0.90 | 0.90 |
Returns 2 |
-1.53% | 11.89% | 21.52% | 7.46% | 9.90% |
Standard Deviation | NA | 10.31% | 13.04% | 14.14% | 15.38% |