The Indxx Advanced Life Sciences & Smart Healthcare Thematic Index is designed to measure the performance of companies involved in the Advanced Life Sciences & Smart Healthcare sector, as defined by Indxx. The index has been backtested to June 30, 2014 and has a live calculation date of November 12, 2018.
Index Characteristics
Base Date | 06/30/2014 |
No. of Constituents | 112 |
Dividend Yield * |
0.91% |
52 Week High/Low ** |
3535/2175 |
Company Name | Weight(%) |
---|---|
Intuitive Surgical Inc | 4.62% |
Edwards Lifesciences Corp | 4.49% |
Regeneron Pharmaceuticals | 4.37% |
Boston Scientific Corp | 4.36% |
Agilent Technologies Inc | 4.36% |
Medtronic Plc | 4.00% |
Dexcom Inc | 3.91% |
Illumina Inc | 3.84% |
Resmed Inc | 3.79% |
Biogen Inc | 3.51% |
Alnylam Pharmaceuticals Inc | 3.05% |
West Pharmaceutical Services Inc | 2.75% |
Zimmer Biomet Holdings Inc | 2.62% |
Olympus | 2.42% |
Align Technology Inc | 2.39% |
Steris Plc | 2.35% |
Beigene Ltd-adr | 2.28% |
Sonova Holding Ag | 2.01% |
Insulet Corp | 2.00% |
Hologic Inc | 1.98% |
Biomarin Pharmaceutical Inc | 1.92% |
Straumann Holding Ag | 1.62% |
Abiomed Inc | 1.45% |
Bio-rad Laboratories Inc | 1.26% |
Smith & Nephew Plc | 1.24% |
Qiagen Nv | 1.23% |
Cochlear Ltd | 1.14% |
Neurocrine Biosciences Inc | 1.08% |
Jazz Pharmaceuticals Plc | 1.03% |
Sarepta Therapeutics Inc | 1.03% |
Sysmex Corp Ord | 1.02% |
Exact Sciences Corp | 0.90% |
Shockwave Medical Inc | 0.86% |
Fisher & Paykel Healthcare Corporation Limited | 0.80% |
Ionis Pharmaceuticals Inc | 0.71% |
Penumbra Inc | 0.66% |
Crispr Therapeutics Ag | 0.64% |
Lantheus Holdings Inc | 0.58% |
Intra-cellular Therapies Inc | 0.56% |
Globus Medical Inc | 0.55% |
Biomerieux | 0.50% |
Irhythm Technologies Inc | 0.48% |
Intellia Therapeutics Inc | 0.48% |
Alkermes Plc | 0.46% |
Icu Medical Inc | 0.42% |
Inari Medical Inc | 0.41% |
Ptc Therapeutics Inc | 0.41% |
Asahi Intecc Co Ltd | 0.41% |
10x Genomics Inc | 0.41% |
Beam Therapeutics Inc | 0.40% |
Merit Medical Systems Inc | 0.37% |
Livanova Plc | 0.36% |
Demant A/s | 0.34% |
Shandong Weigao Group Medical Polymer Co Ltd | 0.33% |
Axonics Inc | 0.33% |
Conmed Corp | 0.32% |
Diasorin Spa | 0.32% |
Twist Bioscience Corp | 0.32% |
Quidelortho Corporation | 0.31% |
Elekta Ab | 0.29% |
Nuvasive Inc | 0.29% |
Acadia Pharmaceuticals Inc | 0.29% |
Inmode Ltd | 0.29% |
Glaukos Corp | 0.26% |
Atricure Inc | 0.26% |
Abcellera Biologics Inc | 0.24% |
Sage Therapeutics Inc | 0.24% |
Myriad Genetics Inc | 0.23% |
Sk Bioscience Ord | 0.23% |
Xenon Pharmaceuticals Inc | 0.22% |
Schrodinger Inc | 0.21% |
Biocon Ltd | 0.20% |
Procept Biorobotics Ord | 0.19% |
Microport Scientific Corp | 0.19% |
Silk Road Medical Inc | 0.18% |
Adaptive Biotechnologies Corp | 0.18% |
Supernus Pharmaceuticals Inc | 0.18% |
Harmony Biosciences Holdings Inc | 0.17% |
Prothena Corp Plc | 0.17% |
Meridian Bioscience Inc | 0.15% |
Avanos Medical Inc | 0.15% |
Regenxbio Inc | 0.14% |
Telix Pharmaceuticals Ltd | 0.13% |
Transmedics Group Inc | 0.13% |
Lifetech Scientific Corp | 0.13% |
Peptidream Inc | 0.12% |
Seegene Inc | 0.12% |
Lemaitre Vascular Inc | 0.12% |
Outset Medical Inc | 0.11% |
Atrion Corporation | 0.10% |
Nektar Therapeutics | 0.10% |
Angiodynamics Inc | 0.10% |
Sosei Group Corp | 0.10% |
Artivion Inc | 0.09% |
Alector Inc | 0.09% |
Rxrx.oq | 0.09% |
Cardiovascular Systems Inc | 0.07% |
Nanostring Technologies Inc | 0.07% |
Health Catalyst Inc | 0.07% |
Treace Medical Concepts Inc | 0.07% |
Viewray Inc | 0.06% |
Venus Medtech Hangzhou Inc | 0.06% |
Paragon 28 Inc | 0.05% |
Ak Medical Holdings Ltd | 0.05% |
Maxcyte Inc | 0.05% |
Eiken Chemical Co Ltd | 0.05% |
Japan Lifeline Co Ltd | 0.05% |
Caribou Biosciences Inc | 0.05% |
Zimvie Inc | 0.04% |
Cyberdyne Inc | 0.03% |
Bioventus Inc | 0.03% |
Bico Ab | 0.02% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.89 | 0.73 | 0.74 | 0.80 | 0.84 |
Correlation 1 |
0.60 | 0.89 | 0.88 | 0.85 | 0.82 |
Returns 2 |
13.82% | -17.79% | -22.12% | 8.73% | 12.73% |
Standard Deviation | 19.94% | 28.44% | 24.09% | 23.39% | 17.43% |