The Indxx Blockchain Index is designed to track the performance of companies that are either actively using, investing in, developing, or have products that are poised to benefit from blockchain technology. The index seeks to include only companies that have devoted material resources or made material commitments to the use of blockchain technologies. The index has been backtested to March 18, 2016 and has a live calculation date of December 07, 2017.
Index Characteristics
Base Date | 07/06/2022 |
No. of Constituents | 100 |
Dividend Yield * |
3.25% |
52 Week High/Low ** |
3202/2366 |
Company Name | Weight(%) |
---|---|
Nvidia Corp | 2.52% |
Amazon.com Inc | 1.81% |
Oracle Corp | 1.74% |
Intel Corp | 1.69% |
Vmware Inc-class A | 1.69% |
Microsoft Corp | 1.61% |
Advanced Micro Devices | 1.61% |
Micron Technology Inc | 1.54% |
Accenture Plc-cl A | 1.53% |
Salesforce Inc | 1.49% |
International Business Machines Corp | 1.43% |
Samsung Electronics Co Ltd | 1.42% |
Sap Se | 1.42% |
Cognizant Technology Solutions Corp | 1.42% |
Mastercard Inc-class A | 1.41% |
Icici Bank Ltd-spon Adr | 1.39% |
Zoetis Inc | 1.38% |
Alibaba Group Holding-sp Adr | 1.38% |
Wipro Ltd-adr | 1.33% |
Baidu Inc - Spon Adr | 1.32% |
Taiwan Semiconductor-sp Adr | 1.30% |
Engie Sa | 1.28% |
Tata Consultancy Svcs Ltd | 1.24% |
Infosys Ltd | 1.22% |
Softbank Corp | 1.21% |
Capgemini Sa | 1.18% |
China Citic Bank Corp Ltd-h | 1.18% |
Honeywell International Inc | 1.17% |
Swisscom Ag | 1.16% |
Tesla Inc | 1.15% |
Deutsche Telekom Ag | 1.14% |
Infineon Technologies Ag | 1.13% |
Lm Ericsson Telefon Ab Class B | 1.12% |
Ind & Comm Bk Of China-h | 1.09% |
Nordea Bank Abp | 1.07% |
Workday Inc | 1.06% |
Paypal Holdings Inc. | 1.02% |
Jd.com Inc | 1.00% |
Partners Group Holding Ag | 0.97% |
Ubs Group Ag | 0.97% |
At&t | 0.96% |
Ap Moller Maersk As Class B | 0.96% |
S&p Global Inc | 0.92% |
Cisco Systems Inc | 0.91% |
Walmart Inc | 0.91% |
London Stock Exchange Group Ord | 0.91% |
Emirates Telecommunications Corp | 0.90% |
Cme Group Inc | 0.89% |
Home Depot Inc | 0.89% |
Axis Bank Ltd | 0.87% |
Visa Inc-class A Shares | 0.87% |
Jpmorgan Chase & Co | 0.87% |
Boeing Co/the | 0.86% |
Airbus Se | 0.85% |
American International Group Inc | 0.82% |
Shell Plc-w/i-adr | 0.81% |
Ing Groep N.v.-sponsored Adr | 0.80% |
Kotak Mahindra Bank Limited | 0.79% |
Allianz Se | 0.79% |
Iberdrola Sa | 0.78% |
Hsbc Holdings Plc | 0.78% |
Banco Bilbao Vizcaya Argentaria Sa | 0.77% |
Anz Group Holdings Ltd | 0.77% |
Dbs Group Holdings Ltd | 0.77% |
Deutsche Boerse Ag | 0.77% |
Metlife Inc | 0.77% |
Bayerische Motoren Werke Ag | 0.76% |
Sony Group Corp | 0.76% |
Ford Motor Co | 0.76% |
Tencent Holdings Ltd | 0.75% |
Barclays Plc | 0.75% |
Bnp Paribas Sa | 0.75% |
Bhp Group Ltd | 0.74% |
Kroger Co | 0.74% |
Bank Of Communications Co-h | 0.74% |
Goldman Sachs Group Inc | 0.74% |
Verbund Ag | 0.74% |
Banco Santander Sa | 0.73% |
Hdfc Bank Ltd-adr | 0.73% |
Bank Of New York Mellon Corp | 0.73% |
Verizon Communications Inc | 0.73% |
Bank Of America Corp | 0.73% |
Axa Sa | 0.73% |
First Abu Dhabi Bank Pjsc | 0.73% |
Lockheed Martin Corp | 0.73% |
Rio Tinto Plc-spon Adr | 0.72% |
Westpac Banking Corporation | 0.72% |
Ping An Insurance Group Co-h | 0.72% |
Siemens Ag | 0.72% |
Royal Bank Of Canada | 0.71% |
Mercedes-benz Group Ag | 0.71% |
Bank Of China Ltd-h | 0.71% |
Lloyds Banking Group Plc-adr | 0.66% |
Citigroup Inc | 0.66% |
Nokia Corp-spon Adr | 0.66% |
Samsung Sdi Co Ltd | 0.65% |
China Merchants Bank-h | 0.64% |
Aia Group Ltd | 0.63% |
Boc Hong Kong Holdings Ltd Ord | 0.63% |
Postal Savings Bank Of China C | 0.62% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.75 | 0.72 | 0.72 | 0.76 | 0.78 |
Correlation 1 |
0.73 | 0.83 | 0.82 | 0.89 | 0.88 |
Returns 2 |
-2.13% | 7.87% | 21.09% | 7.88% | 15.33% |
Standard Deviation | NA | 10.60% | 13.01% | 14.89% | 16.22% |