The Indxx Blockchain Index is designed to track the performance of companies that are either actively using, investing in, developing, or have products that are poised to benefit from blockchain technology. The index seeks to include only companies that have devoted material resources or made material commitments to the use of blockchain technologies. The index has been backtested to March 18, 2016 and has a live calculation date of December 07, 2017.
Index Characteristics
Base Date | 07/06/2022 |
No. of Constituents | 101 |
Dividend Yield * |
3.40% |
52 Week High/Low ** |
3122/2118 |
Company Name | Weight(%) |
---|---|
Nvidia Corp | 1.69% |
Infineon Technologies Ag | 1.68% |
Sap Se | 1.59% |
Nordea Bank Abp | 1.44% |
Alibaba Group Holding-sp Adr | 1.43% |
Samsung Electronics Co Ltd | 1.41% |
Oracle Corp | 1.36% |
At&t | 1.36% |
Deutsche Telekom Ag | 1.35% |
Taiwan Semiconductor-sp Adr | 1.34% |
Swisscom Ag | 1.33% |
China Citic Bank Corp Ltd-h | 1.29% |
Mastercard Inc-class A | 1.28% |
Engie Sa | 1.28% |
Micron Technology Inc | 1.28% |
Baidu Inc - Spon Adr | 1.27% |
Capgemini Sa | 1.25% |
Honeywell International Inc | 1.24% |
Emirates Telecommunications Corp | 1.24% |
Salesforce Inc | 1.24% |
Softbank Corp | 1.23% |
Ind & Comm Bk Of China-h | 1.22% |
Cognizant Technology Solutions Corp | 1.21% |
Zoetis Inc | 1.20% |
Vmware Inc-class A | 1.19% |
Ing Groep N.v.-sponsored Adr | 1.19% |
International Business Machines Corp | 1.19% |
Tata Consultancy Svcs Ltd | 1.18% |
Ap Moller Maersk As Class B | 1.17% |
Infosys Ltd | 1.16% |
Banco Bilbao Vizcaya Argentaria Sa | 1.16% |
Advanced Micro Devices | 1.16% |
Jd.com Inc | 1.14% |
Accenture Plc-cl A | 1.11% |
Microsoft Corp | 1.11% |
Siemens Ag | 1.10% |
Wipro Ltd-adr | 1.08% |
Intel Corp | 1.07% |
Bnp Paribas Sa | 1.06% |
Banco Santander Sa | 1.05% |
Allianz Se | 1.05% |
Bayerische Motoren Werke Ag | 1.04% |
Rio Tinto Plc-spon Adr | 1.03% |
Samsung Sdi Co Ltd | 1.02% |
Bhp Group Ltd | 1.02% |
Mercedes-benz Group Ag | 1.00% |
Icici Bank Ltd-spon Adr | 0.99% |
Ping An Insurance Group Co-h | 0.99% |
Boeing Co/the | 0.98% |
Paypal Holdings Inc. | 0.98% |
Ubs Group Ag | 0.97% |
China Merchants Bank-h | 0.97% |
Airbus Se | 0.96% |
Axa Sa | 0.93% |
Tencent Holdings Ltd | 0.92% |
Lloyds Banking Group Plc-adr | 0.92% |
Amazon.com Inc | 0.92% |
Lm Ericsson Telefon Ab Class B | 0.91% |
Hsbc Holdings Plc | 0.89% |
Aia Group Ltd | 0.87% |
Sony Group Corp | 0.87% |
Barclays Plc | 0.87% |
Jpmorgan Chase & Co | 0.85% |
Westpac Banking Corporation | 0.85% |
Dbs Group Holdings Ltd | 0.84% |
Postal Savings Bank Of China C | 0.84% |
Bank Of New York Mellon Corp | 0.84% |
Anz Group Holdings Ltd | 0.84% |
Visa Inc-class A Shares | 0.83% |
American International Group Inc | 0.81% |
Shell Plc-w/i-adr | 0.81% |
Bank Of China Ltd-h | 0.80% |
Bank Of Communications Co-h | 0.80% |
Workday Inc | 0.80% |
Lockheed Martin Corp | 0.80% |
Iberdrola Sa | 0.79% |
Home Depot Inc | 0.79% |
Goldman Sachs Group Inc | 0.79% |
Metlife Inc | 0.79% |
Deutsche Boerse Ag | 0.78% |
Cisco Systems Inc | 0.77% |
Royal Bank Of Canada | 0.77% |
Axis Bank Ltd | 0.77% |
Walmart Inc | 0.77% |
Citigroup Inc | 0.76% |
Bank Of America Corp | 0.75% |
Boc Hong Kong Holdings Ltd Ord | 0.74% |
S&p Global Inc | 0.74% |
Verizon Communications Inc | 0.73% |
Hdfc Bank Ltd-adr | 0.73% |
London Stock Exchange Group Ord | 0.72% |
Nokia Corp-spon Adr | 0.70% |
Partners Group Holding Ag | 0.70% |
Kroger Co | 0.68% |
Verbund Ag | 0.66% |
Ford Motor Co | 0.64% |
Kotak Mahindra Bank Limited | 0.64% |
Cme Group Inc | 0.63% |
First Abu Dhabi Bank Pjsc | 0.54% |
Tesla Inc | 0.45% |
Meituan | 0.04% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.76 | 0.72 | 0.72 | 0.77 | 0.78 |
Correlation 1 |
0.74 | 0.83 | 0.82 | 0.89 | 0.88 |
Returns 2 |
10.49% | 10.49% | -11.42% | 6.35% | 15.43% |
Standard Deviation | 13.56% | 13.56% | 20.23% | 21.67% | 16.84% |