The Indxx Blockchain Index is designed to track the performance of companies that are either actively using, investing in, developing, or have products that are poised to benefit from blockchain technology. The index seeks to include only companies that have devoted material resources or made material commitments to the use of blockchain technologies. The index has been backtested to March 18, 2016 and has a live calculation date of December 07, 2017.
Index Characteristics
Base Date | 03/18/2016 |
No. of Constituents | 102 |
Dividend Yield * |
1.34% |
52 Week High/Low ** |
3536/2696 |
Company Name | Weight(%) |
---|---|
Alibaba Group Holding-sp Adr | 1.91% |
Jd.com Inc | 1.75% |
Deutsche Telekom Ag | 1.66% |
International Business Machines Corp | 1.65% |
Baidu Inc - Spon Adr | 1.64% |
Icici Bank Ltd-spon Adr | 1.56% |
Vmware Inc-class A | 1.48% |
Mastercard Inc-class A | 1.47% |
China Citic Bank Corp Ltd-h | 1.41% |
Honeywell International Inc | 1.40% |
Oracle Corp | 1.39% |
Microsoft Corp | 1.39% |
Ind & Comm Bk Of China-h | 1.38% |
At&t | 1.36% |
Swisscom Ag | 1.34% |
Accenture Plc-cl A | 1.33% |
Lm Ericsson Telefon Ab Class B | 1.31% |
Softbank Corp | 1.31% |
Engie Sa | 1.29% |
Tata Consultancy Svcs Ltd | 1.29% |
Salesforce Inc | 1.29% |
Nordea Bank Abp | 1.27% |
Capgemini Sa | 1.26% |
Sap Se | 1.24% |
Infosys Ltd | 1.18% |
Intel Corp | 1.18% |
Amazon.com Inc | 1.16% |
Cognizant Technology Solutions Corp | 1.16% |
Micron Technology Inc | 1.13% |
Samsung Electronics Co Ltd | 1.11% |
Paypal Holdings Inc. | 1.11% |
Infineon Technologies Ag | 1.10% |
Emirates Telecommunications Corp | 1.10% |
Ap Moller Maersk As Class B | 1.08% |
Taiwan Semiconductor-sp Adr | 1.08% |
Wipro Ltd-adr | 1.06% |
Advanced Micro Devices | 1.05% |
Aia Group Ltd | 1.03% |
Nvidia Corp | 1.00% |
Bank Of China Ltd-h | 0.96% |
China Life Insurance Co-adr | 0.95% |
Deutsche Boerse Ag | 0.94% |
Boc Hong Kong Holdings Ltd Ord | 0.94% |
Visa Inc-class A Shares | 0.93% |
Verbund Ag | 0.92% |
Hdfc Bank Ltd-adr | 0.91% |
Hsbc Holdings Plc | 0.90% |
Iberdrola Sa | 0.90% |
Samsung Sdi Co Ltd | 0.89% |
Verizon Communications Inc | 0.88% |
Metlife Inc | 0.88% |
Lockheed Martin Corp | 0.88% |
London Stock Exchange Group Ord | 0.87% |
Ping An Insurance Group Co-h | 0.86% |
Ing Groep N.v.-sponsored Adr | 0.86% |
Nokia Corp-spon Adr | 0.86% |
Kotak Mahindra Bank Limited | 0.85% |
Shell Plc-w/i-adr | 0.85% |
Ubs Group Ag | 0.85% |
Bank Of Communications Co-h | 0.84% |
Postal Savings Bank Of China C | 0.84% |
Bayerische Motoren Werke Ag | 0.84% |
S&p Global Inc | 0.83% |
Axis Bank Ltd | 0.83% |
Cme Group Inc | 0.82% |
American International Group Inc | 0.82% |
Home Depot Inc | 0.81% |
Goldman Sachs Group Inc | 0.81% |
Royal Bank Of Canada | 0.81% |
Dbs Group Holdings Ltd | 0.81% |
Walmart Inc | 0.80% |
Airbus Se | 0.78% |
Lloyds Banking Group Plc-adr | 0.78% |
Jpmorgan Chase & Co | 0.78% |
Barclays Plc | 0.77% |
First Abu Dhabi Bank Pjsc | 0.77% |
Citigroup Inc | 0.77% |
Bank Of New York Mellon Corp | 0.76% |
China Merchants Bank-h | 0.76% |
Kroger Co | 0.76% |
Tesla Inc | 0.76% |
Allianz Se | 0.75% |
Banco Santander Sa | 0.75% |
Bnp Paribas Sa | 0.74% |
Axa Sa | 0.74% |
Westpac Banking Corporation | 0.74% |
Sony Group Corp | 0.73% |
Australia And New Zealand Banking Group Limited | 0.73% |
Mercedes-benz Group Ag | 0.72% |
Cisco Systems Inc | 0.71% |
Banco Bilbao Vizcaya Argentaria Sa | 0.71% |
Kbc Groupe Sa | 0.71% |
Partners Group Holding Ag | 0.70% |
Rio Tinto Plc-spon Adr | 0.70% |
Boeing Co/the | 0.70% |
Bank Of America Corp | 0.70% |
Bhp Group Ltd | 0.66% |
Siemens Ag | 0.66% |
Ford Motor Co | 0.62% |
Workday Inc | 0.58% |
Warner Bros Discovery Inc | 0.22% |
Woodside Energy Group Ltd | 0.10% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.77 | 0.79 | 0.79 | 0.81 | 0.84 |
Correlation 1 |
0.84 | 0.93 | 0.92 | 0.91 | 0.87 |
Returns 2 |
-1.18% | -21.09% | -17.57% | 6.18% | 17.05% |
Standard Deviation | 10.10% | 21.29% | 17.43% | 20.84% | 17.68% |