The Indxx Blockchain Index is designed to track the performance of companies that are either actively using, investing in, developing, or have products that are poised to benefit from blockchain technology. The index seeks to include only companies that have devoted material resources or made material commitments to the use of blockchain technologies. The index has been backtested to March 18, 2016 and has a live calculation date of December 07, 2017.
Index Characteristics
Base Date | 03/18/2016 |
No. of Constituents | 101 |
Dividend Yield * |
3.63% |
52 Week High/Low ** |
3252/2444 |
Company Name | Weight(%) |
---|---|
Nvidia Corp | 1.97% |
Infineon Technologies Ag | 1.70% |
Sap Se | 1.57% |
Nordea Bank Abp | 1.57% |
Swisscom Ag | 1.42% |
Deutsche Telekom Ag | 1.39% |
Oracle Corp | 1.38% |
Salesforce Inc | 1.37% |
Engie Sa | 1.33% |
Samsung Electronics Co Ltd | 1.33% |
Baidu Inc - Spon Adr | 1.30% |
China Citic Bank Corp Ltd-h | 1.30% |
At&t | 1.29% |
Taiwan Semiconductor-sp Adr | 1.29% |
Ap Moller Maersk As Class B | 1.29% |
Capgemini Sa | 1.26% |
Mastercard Inc-class A | 1.26% |
Emirates Telecommunications Corp | 1.26% |
Banco Bilbao Vizcaya Argentaria Sa | 1.25% |
Zoetis Inc | 1.24% |
Softbank Corp | 1.23% |
Ind & Comm Bk Of China-h | 1.22% |
Banco Santander Sa | 1.22% |
Honeywell International Inc | 1.21% |
Ing Groep N.v.-sponsored Adr | 1.19% |
Tata Consultancy Svcs Ltd | 1.18% |
Micron Technology Inc | 1.18% |
Vmware Inc-class A | 1.17% |
International Business Machines Corp | 1.16% |
Alibaba Group Holding-sp Adr | 1.16% |
Microsoft Corp | 1.14% |
Advanced Micro Devices | 1.14% |
Infosys Ltd | 1.13% |
Cognizant Technology Solutions Corp | 1.12% |
Siemens Ag | 1.12% |
Bayerische Motoren Werke Ag | 1.09% |
Wipro Ltd-adr | 1.08% |
Accenture Plc-cl A | 1.08% |
Mercedes-benz Group Ag | 1.08% |
Icici Bank Ltd-spon Adr | 1.06% |
Bnp Paribas Sa | 1.06% |
Allianz Se | 1.04% |
Ubs Group Ag | 1.02% |
Airbus Se | 1.01% |
Boeing Co/the | 1.00% |
Rio Tinto Plc-spon Adr | 1.00% |
Samsung Sdi Co Ltd | 1.00% |
Intel Corp | 0.99% |
Bhp Group Ltd | 0.97% |
Axa Sa | 0.96% |
Ping An Insurance Group Co-h | 0.93% |
Paypal Holdings Inc. | 0.91% |
Jd.com Inc | 0.91% |
Lm Ericsson Telefon Ab Class B | 0.91% |
Hsbc Holdings Plc | 0.90% |
Tencent Holdings Ltd | 0.90% |
Lloyds Banking Group Plc-adr | 0.90% |
Jpmorgan Chase & Co | 0.89% |
Aia Group Ltd | 0.88% |
Shell Plc-w/i-adr | 0.88% |
Bank Of New York Mellon Corp | 0.86% |
China Merchants Bank-h | 0.86% |
Sony Group Corp | 0.85% |
Amazon.com Inc | 0.84% |
Workday Inc | 0.84% |
Lockheed Martin Corp | 0.84% |
Visa Inc-class A Shares | 0.82% |
American International Group Inc | 0.82% |
Bank Of China Ltd-h | 0.82% |
Bank Of Communications Co-h | 0.81% |
Postal Savings Bank Of China C | 0.80% |
Cisco Systems Inc | 0.80% |
Barclays Plc | 0.79% |
Goldman Sachs Group Inc | 0.78% |
Axis Bank Ltd | 0.78% |
Iberdrola Sa | 0.78% |
Dbs Group Holdings Ltd | 0.78% |
Metlife Inc | 0.78% |
Hdfc Bank Ltd-adr | 0.78% |
Citigroup Inc | 0.77% |
Royal Bank Of Canada | 0.77% |
Deutsche Boerse Ag | 0.77% |
Anz Group Holdings Ltd | 0.77% |
Walmart Inc | 0.76% |
Boc Hong Kong Holdings Ltd Ord | 0.76% |
Westpac Banking Corporation | 0.76% |
Home Depot Inc | 0.73% |
Bank Of America Corp | 0.73% |
London Stock Exchange Group Ord | 0.73% |
Partners Group Holding Ag | 0.72% |
Nokia Corp-spon Adr | 0.71% |
Kroger Co | 0.70% |
S&p Global Inc | 0.69% |
Verizon Communications Inc | 0.68% |
Cme Group Inc | 0.68% |
Kotak Mahindra Bank Limited | 0.65% |
Verbund Ag | 0.65% |
Ford Motor Co | 0.62% |
First Abu Dhabi Bank Pjsc | 0.56% |
Tesla Inc | 0.50% |
Meituan | 0.03% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.77 | 0.79 | 0.79 | 0.81 | 0.84 |
Correlation 1 |
0.84 | 0.93 | 0.92 | 0.91 | 0.87 |
Returns 2 |
4.89% | 4.89% | -7.41% | 17.53% | 16.65% |
Standard Deviation | 14.99% | 14.99% | 18.76% | 18.04% | 17.68% |