Index Characteristics
Base Date | 05/29/2015 |
No. of Constituents | 45 |
Dividend Yield * |
0.00% |
52 Week High/Low ** |
1325/1017 |
Company Name | Weight(%) |
---|---|
Deckers Outdoor Ord | 4.85% |
Charlotte Web Hold Ord | 4.02% |
Cara Therapeutics Ord | 3.95% |
Mettler Toledo Ord | 3.64% |
Teva Pharmaceutical Ind Ord | 3.63% |
Loreal Ord | 3.62% |
Agilent Technologies Ord | 3.59% |
Bruker Ord | 3.43% |
Anavex Life Sciences Ord | 3.30% |
Merck Ord | 3.17% |
Jazz Pharmaceuticals Ord | 3.07% |
Waters Ord | 3.06% |
Thermo Fisher Scientific Ord | 3.06% |
Ipsen Ord | 3.05% |
Arrow Electronics Ord | 2.94% |
Abbvie Ord | 2.81% |
Revvity Ord | 2.74% |
Almirall Ord | 2.59% |
Scotts Miracle Gro Ord | 2.56% |
Ligand Pharmaceuticals Ord | 2.46% |
Shimadzu Ord | 2.40% |
Bausch Health Companies Ord | 2.28% |
Organigram Holdings Ord | 2.28% |
Cronos Group Ord | 2.14% |
Tilray Brands Ord | 2.04% |
Innovative Industrial Ppty Ord | 2.02% |
Green Thumb Industries Sub Vot Ord | 1.84% |
Curaleaf Holdings Sub Vot Ord | 1.84% |
22nd Century Group Ord | 1.73% |
Cann Group Ord | 1.73% |
Canopy Growth Ord | 1.60% |
Catalent Ord | 1.58% |
Cresco Labs Ord | 1.30% |
Trulieve Cannabis Ord | 1.29% |
Hexo Ord | 1.21% |
Verano Holdings Cl A Sub Ord | 1.19% |
Aurora Cannabis Ord | 1.09% |
Terrascend Ord | 1.04% |
Omniab Ord | 0.73% |
Wm Technology Cl A Ord | 0.71% |
Auxly Cannabis Group Ord | 0.64% |
Ayr Wellness Sub Vtn Ord | 0.64% |
Riv Capital Ord | 0.62% |
Goodness Growth Holdings Ord | 0.33% |
Leafly Holdings Ord | 0.20% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.51 | 0.80 | 0.80 | 0.84 | 0.86 |
Correlation 1 |
0.47 | 0.82 | 0.79 | 0.63 | 0.63 |
Returns 2 |
-6.94% | -6.94% | -44.16% | 0.53% | 0.24% |
Standard Deviation | 20.41% | 20.41% | 29.65% | 30.35% | 24.88% |