Index Characteristics
Base Date | 12/31/2015 |
No. of Constituents | 54 |
Dividend Yield * |
0.00% |
52 Week High/Low ** |
3172/2321 |
Company Name | Weight(%) |
---|---|
Idt Cl B Ord | 2.44% |
Rackspace Technology Ord | 2.20% |
Dxc Technology Ord | 2.14% |
New Relic Ord | 2.09% |
Vmware Cl A Ord | 2.06% |
Check Point Software Technologis Ord | 2.04% |
Agora Adr | 2.02% |
Teamviewer Ord | 2.02% |
Alphabet Cl A Ord | 2.02% |
Spark New Zealand Ord | 2.01% |
Dynatrace Ord | 2.01% |
Crowdstrike Holdings Cl A Ord | 2.00% |
Dropbox Cl A Ord | 2.00% |
Sentinelone Cl A Ord | 2.00% |
Sinch Ord | 1.99% |
International Business Machines Ord | 1.98% |
Zoom Video Communications Cl A Ord | 1.96% |
Box Cl A Ord | 1.96% |
Zscaler Ord | 1.96% |
Alibaba Group Holding Adr Rep 8 Ord | 1.95% |
Microsoft Ord | 1.95% |
Palo Alto Networks Ord | 1.94% |
Cyber Ark Software Ord | 1.94% |
Zoominfo Technologies Ord | 1.93% |
Atlassian Cl A Ord | 1.92% |
Smartsheet Cl A Ord | 1.92% |
8x8 Ord | 1.92% |
Ringcentral Cl A Ord | 1.89% |
Nextdoor Holdings Cl A Ord | 1.89% |
Five9 Ord | 1.88% |
Okta Cl A Ord | 1.88% |
Amazon Com Ord | 1.88% |
Servicenow Ord | 1.87% |
Fortinet Ord | 1.87% |
Trend Micro Ord | 1.87% |
Workiva Cl A Ord | 1.85% |
Ovh Ord | 1.84% |
Progress Software Ord | 1.84% |
Kingsoft Cloud Hold Adr Rep 15 Ord | 1.83% |
Gen Digital Ord | 1.81% |
Domo Cl B Ord | 1.79% |
Fiverr International Ord | 1.72% |
Oracle Ord | 1.72% |
Docusign Ord | 1.72% |
Bandwidth Cl A Ord | 1.68% |
Upwork Ord | 1.58% |
Chindata Group Holding Adr Rep 2 Ord | 1.52% |
Keppel Dc Reit Unt | 1.46% |
Digital Core Reit Unt | 1.42% |
Equinix Reit Ord | 1.41% |
Gds Holdings Adr Rep 8 Ord | 1.40% |
Vnet Group Adr | 1.39% |
Digital Realty Reit Ord | 1.37% |
Pagaya Tech Cl A Ord | 1.30% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.79 | 0.69 | 0.69 | 0.81 | 0.85 |
Correlation 1 |
0.45 | 0.72 | 0.71 | 0.73 | 0.74 |
Returns 2 |
3.36% | 3.36% | -16.02% | 9.00% | 15.30% |
Standard Deviation | 28.94% | 28.94% | 38.44% | 33.01% | 25.49% |