Index Characteristics
Base Date | 12/31/2015 |
No. of Constituents | 55 |
Dividend Yield * |
0.00% |
52 Week High/Low ** |
3821/2321 |
Company Name | Weight(%) |
---|---|
Kingsoft Cloud Hold Adr Rep 15 Ord | 2.94% |
Smartsheet Cl A Ord | 2.16% |
Alphabet Cl A Ord | 2.12% |
Agora Adr | 2.12% |
Workiva Cl A Ord | 2.10% |
Docusign Ord | 2.07% |
Microsoft Ord | 2.06% |
Dropbox Cl A Ord | 2.02% |
Crowdstrike Holdings Cl A Ord | 2.00% |
Amazon Com Ord | 1.97% |
Upwork Ord | 1.97% |
Fortinet Ord | 1.95% |
Nextdoor Holdings Cl A Ord | 1.94% |
Zscaler Ord | 1.93% |
Zoominfo Technologies Ord | 1.93% |
Sentinelone Cl A Ord | 1.92% |
Alibaba Group Holding Adr Rep 8 Ord | 1.91% |
Oracle Ord | 1.91% |
Servicenow Ord | 1.90% |
Pagaya Tech Cl A Ord | 1.89% |
Vmware Cl A Ord | 1.89% |
Forgerock Cl A Ord | 1.88% |
Palo Alto Networks Ord | 1.88% |
Cyber Ark Software Ord | 1.87% |
Zoom Video Communications Cl A Ord | 1.87% |
Progress Software Ord | 1.87% |
Check Point Software Technologis Ord | 1.87% |
Dynatrace Ord | 1.86% |
Five9 Ord | 1.85% |
Okta Cl A Ord | 1.85% |
Trend Micro Ord | 1.85% |
Spark New Zealand Ord | 1.83% |
Bandwidth Cl A Ord | 1.82% |
International Business Machines Ord | 1.82% |
Box Cl A Ord | 1.80% |
Teamviewer Ord | 1.80% |
Gen Digital Ord | 1.80% |
Fiverr International Ord | 1.80% |
Idt Cl B Ord | 1.79% |
Atlassian Cl A Ord | 1.79% |
New Relic Ord | 1.77% |
Domo Cl B Ord | 1.77% |
Ovh Ord | 1.72% |
Gds Holdings Adr Rep 8 Ord | 1.68% |
Dxc Technology Ord | 1.67% |
Rackspace Technology Ord | 1.50% |
Ringcentral Cl A Ord | 1.49% |
Sinch Ord | 1.48% |
Keppel Dc Reit Unt | 1.46% |
Chindata Group Holding Adr Rep 2 Ord | 1.42% |
Equinix Reit Ord | 1.42% |
8x8 Ord | 1.40% |
Vnet Group Adr | 1.35% |
Digital Realty Reit Ord | 1.28% |
Digital Core Reit Unt | 1.02% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.79 | 0.69 | 0.69 | 0.81 | 0.85 |
Correlation 1 |
0.45 | 0.72 | 0.71 | 0.73 | 0.74 |
Returns 2 |
3.36% | 3.36% | -16.02% | 9.00% | 15.30% |
Standard Deviation | 28.94% | 28.94% | 38.44% | 33.01% | 25.49% |