The Indxx Flexible Workplace Index is designed to track the performance of companies that are expected to provide resources for & benefit from the increased adoption of telecommuting and remote workplaces. The index has been backtested to December 31, 2015 and has a live calculation date of July 09, 2020.
Index Characteristics
Base Date | 12/31/2015 |
No. of Constituents | 55 |
Dividend Yield * |
0.49% |
52 Week High/Low ** |
3839/2200 |
Company Name | Weight(%) |
---|---|
Pagaya Tech Cl A Ord | 2.65% |
Kingsoft Cloud Hold Adr Rep 15 Ord | 2.56% |
Fiverr International Ord | 2.35% |
8x8 Ord | 2.32% |
Docusign Ord | 2.20% |
Dynatrace Ord | 2.11% |
Five9 Ord | 2.09% |
Sinch Ord | 2.07% |
Atlassian Cl A Ord | 2.04% |
Upwork Ord | 2.02% |
Box Cl A Ord | 2.02% |
Ringcentral Cl A Ord | 2.02% |
Nextdoor Holdings Cl A Ord | 2.02% |
Smartsheet Cl A Ord | 2.00% |
Okta Cl A Ord | 1.99% |
Servicenow Ord | 1.98% |
Workiva Cl A Ord | 1.93% |
Alibaba Group Holding Adr Rep 8 Ord | 1.92% |
Amazon Com Ord | 1.92% |
Zscaler Ord | 1.90% |
Alphabet Cl A Ord | 1.86% |
Oracle Ord | 1.85% |
New Relic Ord | 1.85% |
Bandwidth Cl A Ord | 1.83% |
Zoom Video Communications Cl A Ord | 1.82% |
Dxc Technology Ord | 1.81% |
Progress Software Ord | 1.81% |
Ovh Ord | 1.79% |
Cyber Ark Software Ord | 1.78% |
Dropbox Cl A Ord | 1.78% |
Idt Cl B Ord | 1.74% |
Microsoft Ord | 1.74% |
Agora Adr | 1.73% |
Rackspace Technology Ord | 1.70% |
Sentinelone Cl A Ord | 1.69% |
Fortinet Ord | 1.68% |
Vmware Cl A Ord | 1.66% |
Trend Micro Ord | 1.66% |
Palo Alto Networks Ord | 1.66% |
Zoominfo Technologies Ord | 1.65% |
Teamviewer Ord | 1.63% |
Crowdstrike Holdings Cl A Ord | 1.63% |
Spark New Zealand Ord | 1.63% |
Check Point Software Technologis Ord | 1.61% |
Domo Cl B Ord | 1.58% |
Gen Digital Ord | 1.55% |
Vnet Group Adr | 1.54% |
International Business Machines Ord | 1.54% |
Gds Holdings Adr Rep 8 Ord | 1.51% |
Keppel Dc Reit Unt | 1.48% |
Chindata Group Holding Adr Rep 2 Ord | 1.47% |
Forgerock Cl A Ord | 1.43% |
Digital Core Reit Unt | 1.42% |
Equinix Reit Ord | 1.39% |
Digital Realty Reit Ord | 1.38% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.79 | 0.73 | 0.73 | 0.82 | 0.70 |
Correlation 1 |
0.44 | 0.74 | 0.73 | 0.74 | 0.67 |
Returns 2 |
13.33% | 13.33% | -19.71% | 9.74% | 16.12% |
Standard Deviation | 30.21% | 30.21% | 39.38% | 32.98% | 25.47% |