The Indxx Global CleanTech Index is designed to track the performance of companies that develop technology or equipment that enables the production of energy from renewable sources, efficient utilization of energy and reduction of negative environmental influences. The index has been backtested to September 18, 2020 and has a live calculation date of October 12, 2020.
Index Characteristics
Base Date | 09/18/2020 |
No. of Constituents | 40 |
Dividend Yield * |
0.83% |
52 Week High/Low ** |
1296/894 |
Company Name | Weight(%) |
---|---|
Samsung Sdi Co Ltd | 6.45% |
First Solar Inc | 6.42% |
Xinyi Solar Holdings Ltd | 6.38% |
Enphase Energy Inc | 5.83% |
Solaredge Technologies Inc | 5.83% |
Vestas Wind Systems A/s | 5.83% |
Hanwha Solutions Corp | 4.39% |
Plug Power Inc | 4.16% |
Johnson Matthey Plc | 3.76% |
Daqo New Energy Corp-adr | 3.30% |
Bloom Energy Corp | 3.03% |
Nordex Se | 2.49% |
Sma Solar Technology Ag | 2.46% |
Array Technologies Inc | 2.42% |
Quantumscape Corp | 2.35% |
China Everbright Environment Group Ltd | 2.30% |
Canadian Solar Inc | 2.16% |
Shoals Technologies Group Inc | 2.11% |
Jinkosolar Holding Co-adr | 2.09% |
Cs Wind Corp | 1.99% |
Nel Asa | 1.90% |
Sunpower Corp-class A | 1.88% |
Meyer Burger Technology Ag | 1.88% |
Landis+gyr Group Ag | 1.82% |
Simplo Technology | 1.64% |
Fluence Energy Inc | 1.63% |
Alfen Nv | 1.48% |
Doosan Fuel Cell Co Ltd | 1.46% |
Ballard Power Systems Inc | 1.37% |
Ameresco Inc | 1.28% |
Flat Glass Group Co Ltd | 1.08% |
Fuelcell Energy Inc. | 0.98% |
United Renewable Energy Co Ltd | 0.98% |
Maxeon Solar Ord | 0.97% |
Stem Inc | 0.86% |
Varta Ag | 0.83% |
Ceres Power Holdings Plc | 0.66% |
Xinjiang Goldwind Science & Technology Co Ltd | 0.59% |
Itm Power Plc | 0.49% |
Dongfang Electric Corp Ltd | 0.48% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.38 | 1.09 | 1.09 | NA | 1.09 |
Correlation 1 |
0.78 | 0.57 | 0.57 | NA | 0.57 |
Returns 2 |
2.05% | 2.05% | -9.62% | NA | 4.09% |
Standard Deviation | 30.02% | 30.02% | 34.48% | NA | 36.21% |