The Indxx Global CleanTech v2 Index is designed to track the performance of companies that develop technology or equipment that enables the production of energy from renewable sources, efficient utilization of energy and reduction of negative environmental influences. The index has been backtested to February 17, 2021 and has a live calculation date of February 17, 2021.
Index Characteristics
Base Date | 02/17/2021 |
No. of Constituents | 40 |
Dividend Yield * |
0.96% |
52 Week High/Low ** |
1243/754 |
Company Name | Weight(%) |
---|---|
Enphase Energy Inc | 6.49% |
Vestas Wind Systems A/s | 6.37% |
Xinyi Solar Holdings Ltd | 6.12% |
First Solar Inc | 5.86% |
Samsung Sdi Co Ltd | 5.72% |
Plug Power Inc | 5.51% |
Johnson Matthey Plc | 4.80% |
Array Technologies Inc | 4.27% |
Shoals Technologies Group Inc | 3.96% |
Quantumscape Corp | 3.71% |
Nordex Se | 3.68% |
Fluence Energy Inc | 3.55% |
Bloom Energy Corp | 3.49% |
China Everbright Environment Group Ltd | 2.88% |
Sma Solar Technology Ag | 2.85% |
Landis+gyr Group Ag | 2.80% |
Simplo Technology | 2.72% |
Cs Wind Corp | 2.25% |
Canadian Solar Inc | 1.96% |
Meyer Burger Technology Ag | 1.70% |
Nel Asa | 1.68% |
Ameresco Inc | 1.63% |
Ballard Power Systems Inc | 1.40% |
Flat Glass Group Co Ltd | 1.36% |
Sunpower Corp-class A | 1.32% |
Doosan Fuel Cell Co Ltd | 1.29% |
Alfen Nv | 1.19% |
Varta Ag | 1.07% |
United Renewable Energy Co Ltd | 1.02% |
Ceres Power Holdings Plc | 0.99% |
Stem Inc | 0.85% |
Fuelcell Energy Inc. | 0.77% |
Microvast Holdings Inc | 0.74% |
Itm Power Plc | 0.73% |
Maxeon Solar Ord | 0.73% |
Tsec Corp | 0.64% |
Kensington Capital Acquisiti | 0.55% |
Xinjiang Goldwind Science & Technology Co Ltd | 0.52% |
Dongfang Electric Corp Ltd | 0.50% |
Powercell Sweden Ab | 0.31% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.87 | 1.87 | 1.05 | NA | 1.05 |
Correlation 1 |
0.63 | 0.63 | 0.45 | NA | 0.45 |
Returns 2 |
-7.56% | -29.31% | -27.82% | NA | -31.67% |
Standard Deviation | NA | 21.66% | 23.40% | NA | 32.03% |