The Indxx Global Cloud Computing Index tracks the performance of companies that are in the Cloud Computing Industry. The Cloud Computing Industry is involved in the delivery of computing servicesservers, storage, databases, networking, software, analytics and more over the Internet which is referred to as ‘The Cloud’.The index has a base date of November 8, 2013 with an initial value of 1,000.
Index Characteristics
Base Date | 11/08/2013 |
No. of Constituents | 36 |
Dividend Yield * |
0.22% |
52 Week High/Low ** |
5447/3700 |
Company Name | Weight(%) |
---|---|
Zscaler Inc | 6.10% |
Qualys Inc | 4.94% |
Akamai Technologies Inc | 4.84% |
Dropbox Inc | 4.82% |
Freshworks Inc | 4.59% |
Digital Realty Trust Inc | 4.24% |
Netflix Inc | 4.15% |
Wix.com Ltd | 4.10% |
Workday Inc | 4.02% |
Workiva Inc | 4.02% |
Procore Technologies Inc | 3.98% |
Sps Commerce Inc | 3.93% |
Twilio Inc | 3.91% |
Zoom Video Communications Inc | 3.86% |
Five9 Inc | 3.86% |
Salesforce Inc | 3.67% |
Fastly Inc - Class A | 3.41% |
Box Inc | 3.31% |
Paycom Software Inc | 3.30% |
Shopify Inc | 3.17% |
Digitalocean Holdings Inc | 2.53% |
Sinch Ab | 2.25% |
Amazon.com Inc | 2.12% |
Microsoft Corp | 1.81% |
Alphabet Inc-cl A | 1.68% |
Everbridge Inc | 1.37% |
Yext Inc | 1.15% |
Healthstream Inc | 1.03% |
Vimeo Inc | 0.83% |
Pubmatic Inc | 0.78% |
Vnet Group Inc | 0.61% |
Alibaba Group Holding-sp Adr | 0.48% |
Digital Core Reit Management | 0.33% |
International Business Machines Corp | 0.30% |
2u Inc | 0.27% |
Kingsoft Cloud Holdings Ltd | 0.23% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.41 | 0.85 | 0.86 | 0.98 | 0.88 |
Correlation 1 |
0.66 | 0.84 | 0.82 | 0.78 | 0.68 |
Returns 2 |
-2.79% | 14.49% | 12.72% | -8.02% | 16.82% |
Standard Deviation | NA | 22.38% | 28.76% | 31.14% | 24.45% |