The Indxx Global Cloud Computing v2 Index tracks the performance of companies that are in the Cloud Computing Industry. The Cloud Computing Industry is involved in the delivery of computing servicesservers, storage, databases, networking, software, analytics and more over the Internet which is referred to as ‘The Cloud’. The index has been back tested to February 17, 2021 and has a live calculation date of February 18, 2021
Index Characteristics
Base Date | 02/17/2021 |
No. of Constituents | 35 |
Dividend Yield * |
0.25% |
52 Week High/Low ** |
5865/3777 |
Company Name | Weight(%) |
---|---|
Workday Inc | 4.97% |
Workiva Inc | 4.86% |
Five9 Inc | 4.68% |
Sps Commerce Inc | 4.68% |
Box Inc | 4.63% |
Shopify Inc | 4.50% |
Netflix Inc | 4.41% |
Salesforce Inc | 4.33% |
Wix.com Ltd | 4.14% |
Qualys Inc | 4.03% |
Digital Realty Trust Inc | 4.02% |
Sinch Ab | 3.95% |
Dropbox Inc | 3.81% |
Twilio Inc | 3.81% |
Digitalocean Holdings Inc | 3.79% |
Zscaler Inc | 3.71% |
Zoom Video Communications Inc | 3.36% |
Akamai Technologies Inc | 3.32% |
Paycom Software Inc | 3.30% |
Freshworks Inc | 3.21% |
Fastly Inc - Class A | 2.52% |
Microsoft Corp | 2.18% |
Everbridge Inc | 2.02% |
Amazon.com Inc | 1.96% |
Alphabet Inc-cl A | 1.60% |
Yext Inc | 1.49% |
Healthstream Inc | 1.18% |
2u Inc | 1.02% |
Pubmatic Inc | 0.91% |
Vimeo Inc | 0.90% |
Vnet Group Inc | 0.86% |
Alibaba Group Holding-sp Adr | 0.71% |
Kingsoft Cloud Holdings Ltd | 0.44% |
International Business Machines Corp | 0.34% |
Digital Core Reit Management | 0.32% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.04 | 1.04 | 0.80 | NA | 1.03 |
Correlation 1 |
0.72 | 0.72 | 0.76 | NA | 0.73 |
Returns 2 |
NA | 14.51% | -15.98% | NA | -18.86% |
Standard Deviation | NA | 28.74% | 40.27% | NA | 34.75% |