The Indxx Global Cloud Computing v2 Index tracks the performance of companies that are in the Cloud Computing Industry. The Cloud Computing Industry is involved in the delivery of computing servicesservers, storage, databases, networking, software, analytics and more over the Internet which is referred to as ‘The Cloud’. The index has been back tested to February 17, 2021 and has a live calculation date of February 18, 2021
Index Characteristics
Base Date | 02/17/2021 |
No. of Constituents | 36 |
Dividend Yield * |
0.14% |
52 Week High/Low ** |
7959/3953 |
Company Name | Weight(%) |
---|---|
Digitalocean Holdings Inc | 5.63% |
Zoom Video Communications Inc | 4.52% |
Akamai Technologies Inc | 4.34% |
Netflix Inc | 4.33% |
Salesforce Inc | 4.32% |
Anaplan Inc | 4.23% |
Dropbox Inc | 4.19% |
Qualys Inc | 4.19% |
Digital Realty Trust Inc | 4.11% |
Paycom Software Inc | 3.96% |
Sps Commerce Inc | 3.90% |
Five9 Inc | 3.83% |
Twilio Inc | 3.78% |
Workiva Inc | 3.78% |
Box Inc | 3.72% |
Shopify Inc | 3.70% |
Wix.com Ltd | 3.50% |
Coupa Software Inc | 3.45% |
Workday Inc | 3.38% |
Zscaler Inc | 3.31% |
Amazon.com Inc | 2.21% |
Everbridge Inc | 2.11% |
Microsoft Corp | 2.08% |
Fastly Inc - Class A | 2.00% |
Freshworks Inc | 1.98% |
Alphabet Inc-cl A | 1.73% |
Vimeo Inc | 1.72% |
Pubmatic Inc | 1.06% |
Vnet Group Inc | 1.01% |
Yext Inc | 0.89% |
2u Inc | 0.89% |
Alibaba Group Holding-sp Adr | 0.63% |
Benefitfocus Inc | 0.40% |
Kingsoft Cloud Holdings Ltd | 0.39% |
Brightcove | 0.38% |
International Business Machines Corp | 0.33% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.02 | 1.02 | 0.85 | NA | 0.88 |
Correlation 1 |
0.73 | 0.73 | 0.78 | NA | 0.67 |
Returns 2 |
5.16% | -34.42% | -39.26% | NA | -30.60% |
Standard Deviation | 36.24% | 43.57% | 34.70% | NA | 32.77% |