The Indxx Global Cloud Computing v2 Index tracks the performance of companies that are in the Cloud Computing Industry. The Cloud Computing Industry is involved in the delivery of computing servicesservers, storage, databases, networking, software, analytics and more over the Internet which is referred to as ‘The Cloud’. The index has been back tested to February 17, 2021 and has a live calculation date of February 18, 2021
Index Characteristics
Base Date | 02/17/2021 |
No. of Constituents | 36 |
Dividend Yield * |
0.22% |
52 Week High/Low ** |
5618/3810 |
Company Name | Weight(%) |
---|---|
Zscaler Inc | 6.31% |
Qualys Inc | 4.86% |
Dropbox Inc | 4.78% |
Akamai Technologies Inc | 4.77% |
Freshworks Inc | 4.66% |
Digital Realty Trust Inc | 4.24% |
Wix.com Ltd | 4.14% |
Netflix Inc | 4.08% |
Procore Technologies Inc | 4.04% |
Workday Inc | 4.04% |
Workiva Inc | 4.00% |
Twilio Inc | 3.91% |
Sps Commerce Inc | 3.90% |
Five9 Inc | 3.89% |
Zoom Video Communications Inc | 3.87% |
Salesforce Inc | 3.64% |
Fastly Inc - Class A | 3.52% |
Box Inc | 3.27% |
Shopify Inc | 3.24% |
Paycom Software Inc | 3.19% |
Digitalocean Holdings Inc | 2.56% |
Sinch Ab | 2.17% |
Amazon.com Inc | 2.14% |
Microsoft Corp | 1.81% |
Alphabet Inc-cl A | 1.66% |
Everbridge Inc | 1.35% |
Yext Inc | 1.14% |
Healthstream Inc | 1.00% |
Vimeo Inc | 0.81% |
Pubmatic Inc | 0.76% |
Vnet Group Inc | 0.63% |
Alibaba Group Holding-sp Adr | 0.48% |
Digital Core Reit Management | 0.31% |
International Business Machines Corp | 0.30% |
2u Inc | 0.28% |
Kingsoft Cloud Holdings Ltd | 0.24% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.02 | 1.02 | 0.85 | NA | 1.06 |
Correlation 1 |
0.73 | 0.73 | 0.78 | NA | 0.74 |
Returns 2 |
-2.79% | 14.71% | 13.00% | NA | -15.44% |
Standard Deviation | NA | 20.89% | 27.23% | NA | 31.13% |