The Indxx Global Digital Healthcare Index seeks to accurately and comprehensively measure the performance of companies that provide Digital Healthcare services and making healthcare platforms available on internet. The index has been backtested to May 31, 2016 and has a live calculation date of April 26, 2021.
Index Characteristics
Base Date | 05/31/2016 |
No. of Constituents | 44 |
Dividend Yield * |
0.21% |
52 Week High/Low ** |
3016/1796 |
Company Name | Weight(%) |
---|---|
American Well Corp | 3.11% |
Accolade Inc | 3.09% |
Phreesia Inc | 3.08% |
Hims & Hers Health Inc | 3.00% |
Talkspace Inc | 2.99% |
Medlive Technology Co Ltd | 2.89% |
Emis Group Plc | 2.82% |
Yidu Tech Inc | 2.74% |
Jd Health International Inc | 2.73% |
Alibaba Health Information Technology Ltd | 2.62% |
Veeva Systems Inc | 2.55% |
Oak Street Health Inc | 2.52% |
Jmdc Inc | 2.50% |
Ping An Healthcare And Technol | 2.49% |
Medical Data Vision Co Ltd | 2.48% |
Doximity Inc-class A | 2.48% |
Teladoc Health Inc | 2.42% |
1 Life Healthcare Inc | 2.38% |
Health Catalyst Inc | 2.32% |
Optimizerx Corp | 2.30% |
Resmed Inc | 2.24% |
Adapthealth Corp | 2.18% |
Petmed Express Inc | 2.16% |
Shop Apotheke Europe Nv | 2.15% |
Sectra Ab-b Shs | 2.14% |
Pro Medicus Ltd | 2.14% |
Computer Programs & Systems | 2.14% |
Exscientia Ltd - Adr | 2.13% |
Omnicell Inc | 2.11% |
Change Healthcare Inc | 2.08% |
Premier Inc | 2.03% |
Senseonics Holdings Inc | 2.02% |
Lantheus Holdings Inc | 2.01% |
Nextgen Healthcare Inc | 2.00% |
Dexcom Inc | 1.99% |
Orpea | 1.97% |
Absci Corp | 1.95% |
Allscripts Healthcare Solutions Inc | 1.82% |
Nihon Kohden Corp Ord | 1.76% |
Well Health Technologies Corp | 1.73% |
Irhythm Technologies Inc | 1.69% |
Compugroup Medical Se & Co Kga | 1.62% |
Zur Rose Group Ag | 1.47% |
Pear Therapeutics Inc | 0.96% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.23 | 0.79 | 0.73 | 0.69 | 0.57 |
Correlation 1 |
1.00 | 0.56 | 0.57 | 0.73 | 0.64 |
Returns 2 |
6.87% | -19.22% | -30.23% | 8.16% | 12.91% |
Standard Deviation | 23.21% | 32.69% | 26.33% | 21.56% | 17.50% |