The Indxx Global E-Commerce Index is a Net Total Return Index which tracks the performance of companies that provide exposure to the internet commerce space. The index has been backtested to May 31, 2014 and has a live calculation date of September 24, 2018.
Index Characteristics
Base Date | 05/31/2014 |
No. of Constituents | 50 |
Dividend Yield * |
0.36% |
52 Week High/Low ** |
3196/1779 |
Company Name | Weight(%) |
---|---|
Netflix Inc | 7.82% |
Alphabet Inc-cl A | 6.81% |
Amazon.com Inc | 6.80% |
Prosus Nv | 6.64% |
Mastercard Inc-class A | 6.40% |
Meta Platforms Inc | 5.97% |
Alibaba Group Holding-sp Adr | 5.96% |
Tencent Holdings Ltd | 5.80% |
Paypal Holdings Inc. | 4.70% |
Booking Holdings Inc | 4.62% |
Jd.com Inc | 4.40% |
Meituan | 4.24% |
Airbnb Cl A Ord | 4.06% |
Baidu Inc - Spon Adr | 3.75% |
Netease Inc-adr | 3.69% |
Trip.com Group Ltd | 2.17% |
Kuaishou Technology | 1.55% |
M3 (so-net M3) Inc Ord | 1.10% |
Zalando Se | 1.09% |
Worldline Sa | 1.03% |
Nexon Co. Ltd | 0.99% |
Delivery Hero Se | 0.97% |
Z Holdings Corp | 0.79% |
Auto Trader Group Plc | 0.68% |
Bilibili Inc-sponsored Adr | 0.67% |
Rightmove Plc | 0.59% |
Just Eat Takeaway | 0.49% |
Scout24 Se | 0.45% |
Nexi Spa | 0.44% |
Autohome Inc-adr | 0.43% |
Ocado Group Plc | 0.42% |
Rakuten Group Inc | 0.40% |
Hellofresh Se | 0.39% |
Ig Group Holdings Plc | 0.38% |
Cyberagent Inc | 0.36% |
Monotaro Co Ltd | 0.35% |
Weibo Corp | 0.34% |
Zozo Inc | 0.27% |
Nuvei Corp | 0.22% |
Tongcheng Travel Holdings Ltd | 0.22% |
Ubisoft Entertainment | 0.22% |
Tui Ag | 0.22% |
Plus500 Ltd | 0.21% |
Mercari Inc | 0.20% |
Kakaku.com Inc | 0.20% |
Swissquote Group Holding-reg | 0.17% |
Adevinta Asa | 0.17% |
Deliveroo Plc | 0.07% |
Flatexdegiro Ag | 0.05% |
Thg Plc | 0.04% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.15 | 0.62 | 0.64 | 0.77 | 0.81 |
Correlation 1 |
0.63 | 0.84 | 0.83 | 0.79 | 0.77 |
Returns 2 |
18.82% | 18.82% | -17.17% | -0.55% | 11.16% |
Standard Deviation | 25.48% | 25.48% | 38.17% | 33.83% | 22.14% |