The Indxx Global Future Economy Metals Index is designed to track the performance of the companies that provide metals to industries which drive future economy. Future Economy comprises of upcoming sectors which ensure sustainable development and aim to gradually overtake the traditionally dominant sectors. The index has been backtested to October 31, 2019 and has a live calculation date of May 29, 2023.
Index Characteristics
Base Date | 10/31/2019 |
No. of Constituents | 47 |
Dividend Yield * |
3.08% |
52 Week High/Low ** |
2287/1603 |
Company Name | Weight(%) |
---|---|
Rio Tinto Plc | 11.13% |
Bhp Group Ltd | 10.88% |
Fortescue Metals Group Ltd | 8.73% |
Albemarle Corp | 7.77% |
Grupo Mexico Sab De Cv | 4.75% |
First Quantum Minerals Ltd | 4.69% |
Mineral Resources Ltd Ord | 4.32% |
Southern Copper Corp | 4.16% |
South32 Ltd | 3.99% |
Antofagasta Plc | 3.67% |
Igo Ltd | 3.47% |
Alcoa Corp | 3.25% |
Lundin Mining Corp | 2.94% |
Lynas Rare Earths Ltd | 2.55% |
Kghm Polska Miedz Sa | 2.20% |
Aurubis Ag | 1.40% |
Hecla Mining Co | 1.39% |
Cia De Minas Buenaventur-adr | 1.38% |
African Rainbow Minerals Ltd | 1.28% |
Lithium Americas Corp | 1.14% |
Jiangxi Copper Co Ltd-h | 1.07% |
Sandfire Resources Ltd | 1.05% |
Jiangxi Ganfeng Lithium Co Ltd | 1.02% |
Capstone Copper Corp | 1.01% |
First Majestic Silver Corp | 0.92% |
Kumba Iron Ore Ltd | 0.88% |
Ero Copper Corp | 0.83% |
Energy Fuels Inc | 0.78% |
Fresnillo Plc | 0.77% |
Hudbay Minerals Inc | 0.72% |
China Gold International Resources Corp Ltd | 0.66% |
Mag Silver Corp | 0.61% |
Minmetals Resources Ltd | 0.54% |
Vale Indonesia Tbk Pt | 0.49% |
Uacj Corp | 0.45% |
Haynes International Inc | 0.37% |
Century Aluminum Company | 0.36% |
Ferroglobe Plc | 0.36% |
Ferrexpo Plc | 0.35% |
Endeavour Silver Corp | 0.30% |
Core Lithium Ltd | 0.28% |
Sayona Mining Ltd | 0.28% |
Silvercorp Metals Inc | 0.25% |
Cap Sa | 0.24% |
Jinchuan Group International Resources Co Ltd | 0.14% |
Companhia Brasileira De Alum | 0.11% |
Timah Tbk Pt | 0.09% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.86 | 0.56 | 0.59 | 0.65 | 0.76 |
Correlation 1 |
0.49 | 0.35 | 0.40 | 0.42 | 0.56 |
Returns 2 |
-4.96% | -12.46% | 4.30% | 17.54% | 14.69% |
Standard Deviation | NA | 20.99% | 24.24% | 27.63% | 30.58% |