The Indxx Global Health & Wellness Thematic v2 Index is designed to track the performance of companies listed in developed markets that provide products and services aimed at promoting physical wellness through active and healthy lifestyles, including but not limited to fitness equipment and technology, athletic apparel, nutritional supplements, and organic/ natural food offerings.The index has been back tested to February 11, 2021 and has a live calculation date of February 12, 2021
Index Characteristics
Base Date | 02/11/2021 |
No. of Constituents | 58 |
Dividend Yield * |
1.75% |
52 Week High/Low ** |
3893/2928 |
Company Name | Weight(%) |
---|---|
Celsius Holdings Ord | 6.33% |
Puma Ord | 3.55% |
Lululemon Athletica Ord | 3.49% |
Skechers Usa Cl A Ord | 3.33% |
Adidas N Ord | 3.24% |
Asics Ord | 3.23% |
Feng Tay Ent Ord | 3.01% |
On Holding Cl A Ord | 3.00% |
Jd Sports Fashion Ord | 2.93% |
Danone Ord | 2.89% |
Bellring Brands Ord | 2.81% |
Dexcom Ord | 2.70% |
Anta Sports Ord | 2.66% |
Dicks Sporting Ord | 2.61% |
Shimano Ord | 2.60% |
Nike Cl B Ord | 2.59% |
Vf Ord | 2.59% |
Gildan Activewear A Ord | 2.56% |
Topsports Ord | 2.44% |
Frasers Group Ord | 2.32% |
Yakult Honsha Ord | 2.26% |
Columbia Sportswear Ord | 2.25% |
Abc Mart Ord | 2.25% |
Glanbia Ord | 2.22% |
Sprouts Farmers Market Ord | 2.19% |
Planet Fitness Cl A Ord | 2.04% |
Li Ning Ord | 1.85% |
Simply Good Foods Ord | 1.69% |
Goldwin Ord | 1.62% |
Prestige Consumer Healthcare Ord | 1.45% |
Pou Chen Corp Ord | 1.35% |
Xtep Intl Ord | 1.26% |
Giant Mfg Ord | 1.12% |
Descente Ord | 1.11% |
Cal Maine Foods Ord | 1.07% |
Basic-fit Ord | 0.95% |
Foot Locker Ord | 0.86% |
Merida Industry Ord | 0.85% |
Peloton Interactive Ord | 0.85% |
Fila Holdings Ord | 0.83% |
Youngone Ord | 0.81% |
Technogym Ord | 0.79% |
Tsumura Ord | 0.71% |
Herbalife Ord | 0.66% |
Under Armour Cl A Ord | 0.63% |
Usana Health Sciences Ord | 0.58% |
Ariake Japan Ord | 0.54% |
Nu Skin Enterprises Cl A Ord | 0.52% |
Yonex Ord | 0.48% |
Hain Celestial Group Ord | 0.47% |
Medifast Ord | 0.41% |
Healthcare Services Group Ord | 0.39% |
Johnson Health Ord | 0.38% |
Fulgent Sun Ord | 0.37% |
Grape King Inc Ord | 0.37% |
Shoe Carnival Ord | 0.34% |
Hibbett Ord | 0.30% |
Calavo Growers Ord | 0.29% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
-0.54 | -0.54 | -0.54 | NA | -0.54 |
Correlation 1 |
-0.41 | -0.41 | -0.41 | NA | -0.41 |
Returns 2 |
-2.30% | -2.63% | 12.28% | NA | -8.91% |
Standard Deviation | NA | 13.38% | 15.89% | NA | 17.25% |