The Indxx Global Internet of Things Thematic Index is designed to track the performance of companies listed in developed markets that are expected to benefit from the increased adoption of the Internet of Things (IoT). The index has been backtested to June 30, 2010 and has a live calculation date of August 29, 2016.
Index Characteristics
Base Date | 06/30/2010 |
No. of Constituents | 58 |
Dividend Yield * |
1.39% |
52 Week High/Low ** |
5974/4203 |
Company Name | Weight(%) |
---|---|
Dexcom Inc | 7.15% |
Stmicroelectronics Nv | 7.04% |
Skyworks Solutions Inc | 5.75% |
Advantech Co Ltd Ord | 4.99% |
Garmin Ltd | 4.96% |
Sensata Technologies Holding Plc | 4.92% |
Adt Inc | 4.25% |
Silicon Laboratories Inc | 3.95% |
Rambus Inc | 2.83% |
Ememory Technology Inc | 2.57% |
Schneider Electric Se | 2.21% |
Belden Inc | 2.19% |
Johnson Controls International Plc | 2.18% |
Ambarella Inc | 2.11% |
Badger Meter Inc | 2.09% |
Abb Ltd-reg | 2.05% |
Nordic Semiconductor Asa | 1.95% |
Nxp Semiconductor Nv | 1.91% |
Analog Devices Inc | 1.90% |
Impinj Inc | 1.87% |
Emerson Electric Co | 1.83% |
Honeywell International Inc | 1.79% |
Cisco Systems Inc | 1.75% |
Qualcomm Inc | 1.74% |
Ams-osram Ag | 1.72% |
Alarm.com Holdings Inc | 1.67% |
Itron Inc | 1.57% |
International Business Machines Corp | 1.57% |
Vivint Smart Home Inc | 1.50% |
Mediatek | 1.47% |
Rockwell Automation Inc | 1.36% |
Globalfoundries Inc | 1.35% |
Interdigital Inc | 1.30% |
Landis+gyr Group Ag | 1.27% |
Legrand Sa | 0.99% |
Renesas Electronics (nec Elect) Ord | 0.84% |
Kontron Ag | 0.80% |
Samsara Inc | 0.78% |
Digi Intl Inc | 0.73% |
Ptc Inc | 0.61% |
Lattice Semiconductor Corp | 0.44% |
Iridium Communications Inc | 0.38% |
Smartrent Inc | 0.36% |
Datalogic Spa | 0.35% |
Netgear Inc | 0.33% |
Nippon Ceramic Co Ltd | 0.30% |
Globalstar Inc | 0.25% |
Synaptics Inc | 0.24% |
Resideo Technologies Inc | 0.24% |
Spirent Communications Plc | 0.23% |
Arlo Technologies Inc | 0.22% |
Butterfly Network Inc | 0.22% |
Vuzix Corporation | 0.22% |
Blackberry Ltd | 0.20% |
Latch Inc | 0.16% |
Semtech Corp | 0.15% |
Fingerprint Cards Ab | 0.11% |
Accelleron Industries Ag | 0.07% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.12 | 1.04 | 1.02 | 0.91 | 1.02 |
Correlation 1 |
0.86 | 0.79 | 0.85 | 0.86 | 0.85 |
Returns 2 |
14.48% | 14.48% | -1.90% | 14.02% | 14.74% |
Standard Deviation | 19.88% | 19.88% | 27.59% | 27.21% | 20.97% |