The Indxx Global Internet of Things Thematic v2 Index is designed to track the performance of companies listed in developed markets that are expected to benefit from the increased adoption of the Internet of Things (IoT). The index has been backtested to February 19, 2021 and has a live calculation date of February 19, 2021.
Index Characteristics
Base Date | 02/19/2021 |
No. of Constituents | 58 |
Dividend Yield * |
1.39% |
52 Week High/Low ** |
5974/4203 |
Company Name | Weight(%) |
---|---|
Dexcom Inc | 7.16% |
Stmicroelectronics Nv | 6.85% |
Skyworks Solutions Inc | 5.83% |
Garmin Ltd | 4.99% |
Sensata Technologies Holding Plc | 4.90% |
Advantech Co Ltd Ord | 4.80% |
Adt Inc | 4.44% |
Silicon Laboratories Inc | 3.89% |
Rambus Inc | 2.84% |
Ememory Technology Inc | 2.46% |
Johnson Controls International Plc | 2.22% |
Schneider Electric Se | 2.16% |
Belden Inc | 2.16% |
Ambarella Inc | 2.14% |
Impinj Inc | 2.10% |
Abb Ltd-reg | 2.09% |
Badger Meter Inc | 2.07% |
Nxp Semiconductor Nv | 1.96% |
Analog Devices Inc | 1.90% |
Nordic Semiconductor Asa | 1.88% |
Emerson Electric Co | 1.85% |
Honeywell International Inc | 1.84% |
Qualcomm Inc | 1.80% |
Cisco Systems Inc | 1.77% |
Alarm.com Holdings Inc | 1.64% |
Ams-osram Ag | 1.62% |
Itron Inc | 1.57% |
International Business Machines Corp | 1.56% |
Vivint Smart Home Inc | 1.51% |
Mediatek | 1.41% |
Globalfoundries Inc | 1.36% |
Rockwell Automation Inc | 1.34% |
Interdigital Inc | 1.30% |
Landis+gyr Group Ag | 1.28% |
Legrand Sa | 0.98% |
Renesas Electronics (nec Elect) Ord | 0.83% |
Kontron Ag | 0.80% |
Samsara Inc | 0.77% |
Digi Intl Inc | 0.73% |
Ptc Inc | 0.66% |
Lattice Semiconductor Corp | 0.45% |
Iridium Communications Inc | 0.39% |
Smartrent Inc | 0.37% |
Netgear Inc | 0.35% |
Datalogic Spa | 0.35% |
Nippon Ceramic Co Ltd | 0.30% |
Globalstar Inc | 0.27% |
Synaptics Inc | 0.26% |
Resideo Technologies Inc | 0.23% |
Spirent Communications Plc | 0.23% |
Butterfly Network Inc | 0.21% |
Blackberry Ltd | 0.20% |
Vuzix Corporation | 0.20% |
Arlo Technologies Inc | 0.20% |
Latch Inc | 0.17% |
Semtech Corp | 0.15% |
Fingerprint Cards Ab | 0.11% |
Accelleron Industries Ag | 0.07% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.21 | 0.21 | 0.21 | NA | 0.21 |
Correlation 1 |
1.00 | 1.00 | 1.00 | NA | 1.00 |
Returns 2 |
14.48% | 14.48% | -1.90% | NA | -2.34% |
Standard Deviation | 19.88% | 19.88% | 27.59% | NA | 23.56% |