The Indxx Global Internet of Things Thematic v2 Index is designed to track the performance of companies listed in developed markets that are expected to benefit from the increased adoption of the Internet of Things (IoT). The index has been backtested to February 19, 2021 and has a live calculation date of February 19, 2021.
Index Characteristics
Base Date | 02/19/2021 |
No. of Constituents | 47 |
Dividend Yield * |
0.51% |
52 Week High/Low ** |
6756/4275 |
Company Name | Weight(%) |
---|---|
Stmicroelectronics Nv | 7.58% |
Advantech Co Ltd Ord | 6.39% |
Garmin Ltd | 5.32% |
Dexcom Inc | 5.21% |
Sensata Technologies Holding Plc | 5.14% |
Skyworks Solutions Inc | 4.42% |
Silicon Laboratories Inc | 4.42% |
Adt Inc | 3.71% |
Ememory Technology Inc | 2.61% |
Qualcomm Inc | 2.49% |
Mediatek | 2.46% |
Analog Devices Inc | 2.42% |
International Business Machines Corp | 2.35% |
Nordic Semiconductor Asa | 2.35% |
Emerson Electric Co | 2.32% |
Nxp Semiconductor Nv | 2.29% |
Honeywell International Inc | 2.18% |
Abb Ltd-reg | 2.18% |
Alarm.com Holdings Inc | 2.15% |
Cisco Systems Inc | 2.06% |
Schneider Electric Se | 2.04% |
Ams-osram Ag | 2.03% |
Renesas Electronics (nec Elect) Ord | 2.00% |
Ambarella Inc | 1.97% |
Johnson Controls International Plc | 1.97% |
Legrand Sa | 1.92% |
Rambus Inc | 1.90% |
Rockwell Automation Inc | 1.85% |
Belden Inc | 1.76% |
Badger Meter Inc | 1.60% |
Itron Inc | 1.55% |
Interdigital Inc | 1.41% |
Ptc Inc | 1.23% |
Landis+gyr Group Ag | 1.16% |
Impinj Inc | 0.88% |
Kontron Ag | 0.70% |
Vivint Smart Home Inc | 0.64% |
Sierra Wireless Inc | 0.60% |
Digi Intl Inc | 0.57% |
Netgear Inc | 0.40% |
Datalogic Spa | 0.34% |
Spirent Communications Plc | 0.32% |
Resideo Technologies Inc | 0.31% |
Nippon Ceramic Co Ltd | 0.30% |
Globalstar Inc | 0.24% |
Latch Inc | 0.15% |
Fingerprint Cards Ab | 0.09% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.21 | 0.21 | 0.21 | NA | 0.21 |
Correlation 1 |
1.00 | 1.00 | 1.00 | NA | 1.00 |
Returns 2 |
-1.24% | -34.89% | -28.38% | NA | -20.73% |
Standard Deviation | 11.56% | 27.71% | 23.10% | NA | 22.07% |