The Indxx Global Medical Devices Index is designed to track the performance of companies that are trading in the medical devices industry. The index has been backtested to February 27, 2015 and has a live calculation date of July 03, 2018.
Index Characteristics
Base Date | 02/27/2015 |
No. of Constituents | 51 |
Dividend Yield * |
0.68% |
52 Week High/Low ** |
2912/2304 |
Company Name | Weight(%) |
---|---|
Intuitive Surgical Inc | 2.87% |
West Pharmaceutical Services Inc | 2.80% |
Steris Plc | 2.75% |
Boston Scientific Corp | 2.60% |
Becton Dickinson And Co | 2.52% |
Exact Sciences Corp | 2.50% |
Stryker Corp | 2.37% |
Hoya Corp Ord | 2.37% |
Alcon Inc | 2.37% |
Align Technology Inc | 2.23% |
Dentsply Sirona Inc | 2.20% |
Terumo Corp | 2.19% |
Cooper Companies Inc | 2.16% |
Abbott Laboratories | 2.15% |
Biomerieux | 2.15% |
Edwards Lifesciences Corp | 2.15% |
Thermo Fisher Scientific Inc | 2.11% |
Straumann Holding Ag | 2.11% |
Baxter Intl. | 2.11% |
Bio-techne Corp | 2.10% |
Penumbra Inc | 2.10% |
Sonova Holding Ag | 2.09% |
Medtronic Plc | 2.09% |
Zimmer Biomet Holdings Inc | 2.07% |
Coloplast As Class B | 2.05% |
Globus Medical Inc | 2.03% |
Danaher Corp | 2.01% |
Bruker Corp | 2.00% |
Hologic Inc | 1.99% |
Repligen Corp | 1.98% |
Qiagen Nv | 1.96% |
Revvity Inc | 1.95% |
Waters Corp | 1.93% |
Smith & Nephew Plc | 1.88% |
Teleflex Inc | 1.87% |
Dexcom Inc | 1.86% |
Sysmex Corp Ord | 1.83% |
Agilent Technologies Inc | 1.79% |
Bio-rad Laboratories Inc | 1.75% |
Olympus | 1.73% |
Mettler-toledo Intl | 1.72% |
Diasorin Spa | 1.70% |
Inspire Medical Systems Inc | 1.61% |
Resmed Inc | 1.57% |
Sartorius Stedim Biotech Sa | 1.54% |
Illumina Inc | 1.54% |
Carl Zeiss Meditec Ag | 1.38% |
Insulet Corp | 1.25% |
Masimo Corporation | 1.23% |
Novocure Ltd | 0.44% |
Veralto Corp | 0.24% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
0.73 | 0.64 | 0.65 | 0.68 | 0.69 |
Correlation 1 |
0.69 | 0.89 | 0.88 | 0.84 | 0.81 |
Returns 2 |
-2.35% | -12.13% | -1.61% | -6.05% | 10.34% |
Standard Deviation | NA | 13.46% | 17.63% | 18.96% | 17.08% |