The Indxx Semiconductor Equipment Providers Index is designed to track the performance of companies that are engaged in providing consumable materials to semiconductor manufacturers including semiconductor solutions, semiconductor testing and measurement solutions. The index has a base date of June 30, 2016, with an initial value of 1,000 and has a live calculation date of October 18, 2021.
Index Characteristics
Base Date | 06/30/2016 |
No. of Constituents | 44 |
Dividend Yield * |
0.40% |
52 Week High/Low ** |
7726/4605 |
Company Name | Weight(%) |
---|---|
Cadence Design Systems Ord | 8.49% |
Synopsys Ord | 8.28% |
Kla Ord | 7.11% |
Applied Material Ord | 6.84% |
Lam Research Ord | 6.73% |
Asml Holding Adr Rep Ord | 6.70% |
Globalfoundries Ord | 6.55% |
Tokyo Electron Ord | 6.13% |
Teradyne Ord | 4.46% |
Entegris Ord | 3.96% |
Lasertec Ord | 3.64% |
Ase Industrial Holdin Adr Rep 2 Ord | 3.42% |
Asm Intl Ord | 3.31% |
Advantest Ord | 3.27% |
Wolfspeed Ord | 2.58% |
Vat Group Ord | 2.15% |
Soitec Ord | 1.44% |
Atotech Ord | 1.28% |
Amkor Technology Ord | 1.20% |
Be Semiconduct Ord | 1.14% |
Shinko Elec Inds Ord | 1.04% |
Asmpt Ord | 1.03% |
Screen Holdings Ord | 1.03% |
Formfactor Ord | 0.84% |
Aixtron Na Ord | 0.82% |
Nova Ord | 0.76% |
Tokyo Ohka Kogyo Ord | 0.64% |
Siltronic N Ord | 0.64% |
Axcelis Technologies Ord | 0.50% |
Tokyo Seimitsu Ord | 0.42% |
Ultra Clean Holdings Ord | 0.39% |
Cohu Ord | 0.38% |
Photronics Ord | 0.34% |
Rorze Ord | 0.33% |
Camtek Ord | 0.32% |
Veeco Instruments Ord | 0.28% |
Acm Research Cl A Ord | 0.28% |
Ferrotec Hldg Ord | 0.25% |
X-fab Ord | 0.25% |
Rec Silicon Ord | 0.21% |
Ichor Holdings Ord | 0.21% |
Tokyo Ele Device Ord | 0.12% |
Pva Tepla Ord | 0.12% |
Micronics Japan Ord | 0.11% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.62 | 1.52 | 1.37 | 1.04 | 1.04 |
Correlation 1 |
0.85 | 0.71 | 0.70 | 0.79 | 0.76 |
Returns 2 |
-3.90% | -39.44% | -24.61% | 29.62% | 29.05% |
Standard Deviation | 36.38% | 38.04% | 31.64% | 32.09% | 26.46% |