The Indxx Tourism and Leisure Index is designed to track the performance of the companies, listed in United States, Canada or Developed Europe, as defined by Indxx, that provide exposure to travel aggregators, flights, cruises, hotels, and holiday homes.The Index has been backtested to May 29, 2015 and has a live calculation date of June 08, 2020.
Index Characteristics
Base Date | 05/29/2015 |
No. of Constituents | 50 |
Dividend Yield * |
0.11% |
52 Week High/Low ** |
1513/958 |
Company Name | Weight(%) |
---|---|
Huazhu Group Adr Rep 10 Ord | 2.98% |
Amc Entertainment Holdings Cl A Ord | 2.47% |
Vici Pptys Ord | 2.34% |
Gaming And Leisure Properties Reit O | 2.33% |
Churchill Downs Ord | 2.32% |
Las Vegas Sands Ord | 2.29% |
Penn National Gaming Ord | 2.22% |
Vail Resorts Ord | 2.16% |
Whitbread Ord | 2.15% |
Apple Hospitality Reit Ord | 2.15% |
Live Nation Entertainment Ord | 2.10% |
Wynn Resorts Ord | 2.10% |
Boyd Gaming Ord | 2.09% |
Hyatt Hotels Cl A Ord | 2.08% |
Ryman Hospitality Prop Reit Ord | 2.08% |
Choice Hotels International Ord | 2.08% |
Intercontinental Hotels Group Ord | 2.07% |
Red Rock Resorts Cl A Ord | 2.06% |
Madison Square Garden Sport Cl A Ord | 2.06% |
Accor Ord | 2.03% |
Intl Consolidated Airlines Group Ord | 2.02% |
Wyndham Hotels Resorts Ord | 2.01% |
Marriott International Cl A Ord | 1.99% |
Hilton Worldwide Holdings Ord | 1.97% |
Alaska Air Group Ord | 1.97% |
Deutsche Lufthansa Ord | 1.95% |
Mgm Resorts International Ord | 1.93% |
Travel Leisure Ord | 1.93% |
Booking Holdings Ord | 1.93% |
Host Hotels & Resorts Reit Ord | 1.93% |
Airbnb Cl A Ord | 1.93% |
Jet2 Ord | 1.91% |
Southwest Airlines Ord | 1.91% |
Caesars Entertainment Ord | 1.91% |
Jetblue Airways Ord | 1.90% |
United Airlines Holdings Ord | 1.89% |
Park Hotels Resorts Ord | 1.89% |
Seaworld Entertainment Ord | 1.87% |
Six Flags Entertainment Ord | 1.86% |
Air Canada Ord | 1.86% |
Norwegian Cruise Line Holdings Ord | 1.85% |
American Airlines Group Ord | 1.84% |
Ryanair Holdings Ord | 1.83% |
Cts Eventim Ord | 1.82% |
Expedia Group Ord | 1.75% |
Delta Air Lines Ord | 1.74% |
Carnival Ord | 1.73% |
Easyjet Ord | 1.72% |
Royal Caribbean Group Ord | 1.61% |
Wizz Air Holdings Ord | 1.40% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.23 | 1.17 | 1.17 | 1.08 | 1.08 |
Correlation 1 |
0.43 | 0.69 | 0.69 | 0.70 | 0.72 |
Returns 2 |
-24.21% | -25.13% | -29.91% | -7.19% | 0.23% |
Standard Deviation | 42.12% | 40.67% | 35.31% | 41.23% | 29.36% |