The Indxx US Clean Energy Tech Index seeks to accurately and comprehensively measure the performance of companies that provide goods and/or services towards clean energy and related technologies that enable clean and/or low-carbon emissions. The index has been backtested to March 31, 2016 and has a live calculation date of April 23, 2021.
Index Characteristics
Base Date | 03/31/2016 |
No. of Constituents | 50 |
Dividend Yield * |
0.32% |
52 Week High/Low ** |
4007/2536 |
Company Name | Weight(%) |
---|---|
Nikola Corp | 3.21% |
Kensington Capital Acquisiti | 3.11% |
Futurefuel Corp | 2.43% |
Acuity Brands Inc | 2.41% |
Alpha & Omega Semiconductor | 2.28% |
Xpeng Inc - Adr | 2.28% |
Jinkosolar Holding Co-adr | 2.26% |
Tesla Inc | 2.24% |
Polestar Automotive Holding Uk Plc Class A Adr | 2.22% |
Littelfuse Inc | 2.17% |
Willdan Group Inc | 2.16% |
Power Integrations Inc | 2.16% |
Emeren Group Ltd-adr | 2.15% |
Hubbell Inc -cl B | 2.15% |
Advanced Energy Industries Inc | 2.14% |
Enphase Energy Inc | 2.13% |
Itron Inc | 2.07% |
Li Auto Inc | 2.05% |
Enlight Renewable Energy Ltd | 2.04% |
Ormat Technologies Inc | 2.03% |
Beam Global | 2.02% |
Vicor Corp | 2.01% |
Green Plains Inc | 2.01% |
Niu Technologies | 1.99% |
Canadian Solar Inc | 1.98% |
Nio Inc - Adr | 1.95% |
Daqo New Energy Corp-adr | 1.95% |
First Solar Inc | 1.91% |
Lion Electric Co/the | 1.91% |
Canoo Inc | 1.89% |
Shoals Technologies Group Inc | 1.89% |
Ballard Power Systems Inc | 1.89% |
Array Technologies Inc | 1.88% |
Blink Charging Co | 1.87% |
Fuelcell Energy Inc. | 1.86% |
Ameresco Inc | 1.85% |
Livent Corp | 1.83% |
Solaredge Technologies Inc | 1.80% |
Plug Power Inc | 1.80% |
Eos Energy Enterprises Inc | 1.80% |
Wolfspeed Inc | 1.79% |
Atlantica Sustainable Infrastructure Plc | 1.77% |
Bloom Energy Corp | 1.75% |
Sunrun Inc | 1.68% |
Maxeon Solar Ord | 1.63% |
Sunnova Energy International Inc | 1.63% |
Wallbox Nv - Class A | 1.63% |
Ftc Solar Inc | 1.55% |
Workhorse Group Inc | 1.42% |
Tpi Composites Inc | 1.36% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
-0.49 | 2.17 | 1.61 | 1.22 | 1.21 |
Correlation 1 |
-0.14 | 0.63 | 0.66 | 0.75 | 0.74 |
Returns 2 |
-5.73% | -23.52% | -31.66% | -10.78% | 13.20% |
Standard Deviation | NA | 27.26% | 30.85% | 39.54% | 33.56% |