The Indxx US Clean Energy Tech Index seeks to accurately and comprehensively measure the performance of companies that provide goods and/or services towards clean energy and related technologies that enable clean and/or low-carbon emissions. The index has been backtested to March 31, 2016 and has a live calculation date of April 23, 2021.
Index Characteristics
Base Date | 03/31/2016 |
No. of Constituents | 48 |
Dividend Yield * |
0.48% |
52 Week High/Low ** |
4485/2899 |
Company Name | Weight(%) |
---|---|
Tesla Inc | 3.02% |
Fuelcell Energy Inc. | 2.58% |
Workhorse Group Inc | 2.50% |
Alpha & Omega Semiconductor | 2.42% |
Lion Electric Co/the | 2.41% |
Vicor Corp | 2.40% |
Willdan Group Inc | 2.25% |
Ballard Power Systems Inc | 2.24% |
Livent Corp | 2.23% |
Blink Charging Co | 2.22% |
Li Auto Inc | 2.20% |
Power Integrations Inc | 2.19% |
Littelfuse Inc | 2.18% |
Acuity Brands Inc | 2.15% |
Advanced Energy Industries Inc | 2.11% |
Plug Power Inc | 2.10% |
Bloom Energy Corp | 2.10% |
Green Plains Inc | 2.10% |
Wolfspeed Inc | 2.08% |
Itron Inc | 2.07% |
Polestar Automotive Holding Uk Plc Class A Adr | 2.07% |
Canoo Inc | 2.06% |
Xpeng Inc - Adr | 2.06% |
Solaredge Technologies Inc | 2.05% |
Ormat Technologies Inc | 2.04% |
Sunrun Inc | 2.03% |
Kensington Capital Acquisiti | 2.03% |
Ameresco Inc | 2.00% |
Hubbell Inc -cl B | 2.00% |
Shoals Technologies Group Inc | 1.99% |
Opal Fuels Inc | 1.97% |
Maxeon Solar Ord | 1.97% |
Atlantica Sustainable Infrastructure Plc | 1.97% |
Niu Technologies | 1.95% |
Beam Global | 1.94% |
Sunnova Energy International Inc | 1.94% |
Tpi Composites Inc | 1.94% |
Futurefuel Corp | 1.93% |
Renesola Ltd-adr | 1.93% |
First Solar Inc | 1.91% |
Nio Inc - Adr | 1.91% |
Ftc Solar Inc | 1.89% |
Daqo New Energy Corp-adr | 1.89% |
Canadian Solar Inc | 1.86% |
Jinkosolar Holding Co-adr | 1.84% |
Enphase Energy Inc | 1.83% |
Azure Power Global Ltd | 1.73% |
Array Technologies Inc | 1.72% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
-0.49 | 2.17 | 1.61 | 1.23 | 0.97 |
Correlation 1 |
-0.14 | 0.63 | 0.66 | 0.75 | 0.66 |
Returns 2 |
17.59% | 17.59% | 8.20% | 25.16% | 21.00% |
Standard Deviation | 37.28% | 37.28% | 46.48% | 47.21% | 34.43% |