The Indxx US Sharing Economy Index is designed to track the performance of the companies listed in the United States that are associated with the sharing economy model or are engaged in acquiring, providing or sharing access to goods and services that are facilitated by a community based on-line platform.The index has been backtested to June 30, 2014 and has a live calculation date of January 14, 2019.
Index Characteristics
Base Date | 06/30/2014 |
No. of Constituents | 76 |
Dividend Yield * |
0.39% |
52 Week High/Low ** |
2483/1444 |
Company Name | Weight(%) |
---|---|
Nerdwallet Inc-cl A | 3.46% |
Coupang Inc | 2.74% |
Cars.com Inc | 2.47% |
Booking Holdings Inc | 2.43% |
Vizio Holding Corp-a | 2.38% |
Tencent Music Entertainment Group | 2.30% |
Avis Budget Group Inc | 2.29% |
Netflix Inc | 2.27% |
Mercadolibre Inc | 2.12% |
Shift4 Payments Inc | 2.11% |
Alphabet Inc-cl A | 2.03% |
Iqiyi Inc | 2.01% |
Ford Motor Co | 1.92% |
Amazon.com Inc | 1.87% |
Pinterest Inc | 1.81% |
Alibaba Group Holding-sp Adr | 1.75% |
Payoneer Global Inc | 1.73% |
Etsy Inc | 1.72% |
Copart Inc | 1.70% |
Appfolio Inc - A | 1.66% |
Shutterstock Inc | 1.65% |
Expedia Group Inc | 1.64% |
Uber Technologies Inc | 1.61% |
Zillow Group Inc - C Class | 1.56% |
Spotify Technology Sa | 1.53% |
Meta Platforms Inc | 1.49% |
Intuit Com | 1.43% |
Visa Inc-class A Shares | 1.43% |
Microsoft Corp | 1.41% |
Yalla Group Ltd | 1.37% |
Dada Nexus Ltd | 1.35% |
Airbnb Cl A Ord | 1.35% |
Box Inc | 1.31% |
Iac Inc | 1.29% |
Yelp | 1.29% |
Dropbox Inc | 1.24% |
Grab Holdings Ltd - Cl A | 1.24% |
Ebay Inc | 1.22% |
Ritchie Bros Auctioneers Incorporated | 1.20% |
Doordash Inc | 1.18% |
Paypal Holdings Inc. | 1.17% |
Joyy Inc | 1.15% |
Nuvei Corp | 1.15% |
Fiverr International Ltd | 1.13% |
Snap Inc | 1.09% |
Rumble Inc | 1.08% |
Chegg Inc | 1.06% |
Block Inc | 1.06% |
Tripadvisor Inc. | 1.05% |
Weibo Corp | 1.05% |
Cargurus Inc | 1.02% |
Kar Auction Services Inc | 0.99% |
2u Inc | 0.98% |
Lendingtree Inc | 0.95% |
Unity Software Inc | 0.93% |
Zhihu Inc - Adr | 0.92% |
Gitlab Inc-cl A | 0.92% |
Udemy Inc | 0.90% |
Getty Images Holdings | 0.89% |
Zoom Video Communications Inc | 0.83% |
Bumble Cl A Ord | 0.81% |
Thredup Inc | 0.79% |
Lyft Inc | 0.78% |
8x8 Inc | 0.77% |
Dlocal Ltd | 0.73% |
Paymentus Holdings Inc-a | 0.72% |
Match Group Inc | 0.67% |
Agora Inc-adr | 0.66% |
Vimeo Inc | 0.62% |
Lendingclub Corp | 0.60% |
Angi Inc | 0.56% |
Jumia Technologies Ag-adr | 0.55% |
Opendoor Technologies Inc | 0.33% |
Groupon Inc. | 0.30% |
Boxed Inc | 0.13% |
Cazoo Group Ltd | 0.11% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.18 | 0.86 | 0.87 | 0.97 | 1.01 |
Correlation 1 |
0.83 | 0.87 | 0.87 | 0.84 | 0.83 |
Returns 2 |
9.45% | 9.45% | -31.39% | 3.76% | 5.92% |
Standard Deviation | 30.13% | 30.13% | 40.92% | 33.91% | 23.97% |