The Indxx US Wearables & IoT Index is designed to track the performance of companies that are associated with the Wearables and IoT segment in US. The index has been backtested to June 30, 2014 and has a live calculation date of August 06, 2018.
Index Characteristics
Base Date | 06/30/2014 |
No. of Constituents | 62 |
Dividend Yield * |
0.20% |
52 Week High/Low ** |
4625/3040 |
Company Name | Weight(%) |
---|---|
Analog Devices Ord | 3.70% |
Irhythm Technologies Ord | 3.60% |
Sierra Wireless Ord | 2.99% |
On Semiconductor Ord | 2.89% |
Synopsys Ord | 2.28% |
Avnet Ord | 2.22% |
Kla Ord | 2.15% |
Apple Ord | 2.07% |
Silicon Laboratories Ord | 2.02% |
Plantronics Ord | 2.02% |
Qualcomm Ord | 1.96% |
Advanced Micro Devices Ord | 1.95% |
Microsoft Ord | 1.94% |
Abbott Laboratories Ord | 1.94% |
Amphenol Cl A Ord | 1.93% |
Lattice Semiconductor Ord | 1.90% |
Jabil Ord | 1.88% |
Nokia Adr Repsg 1 Ser A Ord | 1.87% |
Cirrus Logic Ord | 1.87% |
Knowles Ord | 1.84% |
Alphabet Cl A Ord | 1.84% |
Stmicroelectronics Adr | 1.80% |
Flex Ord | 1.78% |
Fabrinet Ord | 1.75% |
Semtech Ord | 1.75% |
Boston Scientific Ord | 1.72% |
Vishay Intertech Ord | 1.72% |
Sony Group Adr Rep Ord | 1.71% |
Synaptics Ord | 1.68% |
Texas Instruments Ord | 1.66% |
Honeywell International Ord | 1.64% |
Microchip Technology Ord | 1.64% |
Corning Ord | 1.63% |
Insulet Ord | 1.61% |
Nike Cl B Ord | 1.56% |
United Micr Elctrns Adr Rep 5 Ord | 1.56% |
Ceva Ord | 1.54% |
Amkor Technology Ord | 1.50% |
Salesforce Ord | 1.42% |
Medtronic Ord | 1.42% |
Dexcom Ord | 1.41% |
Garmin Ord | 1.39% |
Ambarella Ord | 1.38% |
Himax Technologies Adr Rep 2 Ord | 1.36% |
Smith Nephew Adr Rep 2 Ord | 1.30% |
General Electric Ord | 1.27% |
Ericsson Spon Adr Rep 1 Cl B Ord | 1.22% |
Zebra Technologies Cl A Ord | 1.20% |
Axon Enterprise Ord | 1.19% |
Masimo Ord | 1.16% |
Skyworks Solutions Ord | 1.13% |
Qorvo Ord | 1.13% |
Lg Display Adr Rep 1/2 Ord | 1.07% |
Gopro Cl A Ord | 1.01% |
Under Armour Cl A Ord | 0.91% |
Fossil Group Ord | 0.87% |
Vuzix Ord | 0.85% |
Koninklijke Philips Adr | 0.85% |
Snap Cl A Ord | 0.44% |
Zepp Health Adr Rep 4 Cl A Ord | 0.37% |
Tactile Systems Technology Ord | 0.28% |
Kopin Ord | 0.28% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.11 | 0.96 | 0.97 | 1.05 | 1.08 |
Correlation 1 |
0.84 | 0.91 | 0.90 | 0.89 | 0.88 |
Returns 2 |
-18.91% | -29.43% | -23.18% | 15.82% | 15.50% |
Standard Deviation | 37.22% | 36.44% | 29.08% | 30.18% | 21.42% |