The Indxx USA Cloud Computing Index is designed to track the performance of companies that are delivering cloud computing infrastructure, platforms and services. These companies allow dynamic scaling by offering on-demand computing services such as servers, storage, network, and operating systems over the internet. The index has been backtested to March 31, 2014 and has a live calculation date of April 25, 2018. For financial products tracking the index in the United States, the relevant ticker is: IUCLOUN For financial products tracking the index outside of the United States, the relevant ticker is: MTFCCUNT
Index Characteristics
Base Date | 03/31/2014 |
No. of Constituents | 51 |
Dividend Yield * |
0.13% |
52 Week High/Low ** |
4065/2892 |
Company Name | Weight(%) |
---|---|
Adobe Inc | 5.95% |
Vmware Inc-class A | 5.91% |
Servicenow Inc | 5.50% |
Atlassian Corporation Plc | 5.49% |
Crowdstrike Holdings Inc | 5.42% |
Oracle Corp | 5.22% |
Veeva Systems Inc | 5.02% |
Snowflake Inc | 4.79% |
Workday Inc | 4.79% |
Salesforce Inc | 4.63% |
Sap Ag-sponsored Adr | 4.56% |
Autodesk Inc | 4.47% |
Akamai Technologies Inc | 3.65% |
Zoom Video Communications Inc | 3.32% |
Paycom Software Inc | 3.01% |
Zscaler Inc | 2.94% |
Bill Holdings Inc | 2.34% |
Twilio Inc | 2.22% |
Docusign Inc | 1.85% |
Nutanix Inc | 1.76% |
Paylocity Holding Corp | 1.73% |
Dropbox Inc | 1.59% |
Sps Commerce Inc | 1.34% |
Qualys Inc | 1.23% |
Workiva Inc | 1.02% |
Five9 Inc | 0.97% |
Box Inc | 0.76% |
Appfolio Inc - A | 0.75% |
Microstrategy Inc-cl A | 0.67% |
Blackbaud Inc | 0.65% |
Alarm.com Holdings Inc | 0.63% |
Blackline Inc | 0.58% |
Freshworks Inc | 0.56% |
Ringcentral Inc | 0.54% |
Informatica Inc | 0.51% |
Aci Worldwide Inc | 0.50% |
C3ai Inc | 0.47% |
Ncino Inc | 0.40% |
Paycor Hcm Inc | 0.33% |
Pros Holdings Inc | 0.31% |
Digitalocean Holdings Inc | 0.30% |
Clearwater Analytics Hds-a | 0.25% |
Zuora Inc | 0.22% |
Everbridge Inc | 0.20% |
Model N Inc | 0.19% |
Radware Ltd | 0.15% |
Vimeo Inc | 0.11% |
8x8 Inc | 0.06% |
Enfusion Inc - Class A | 0.06% |
Liveperson Inc | 0.06% |
2u Inc | 0.04% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.45 | 0.88 | 0.89 | 1.01 | 1.08 |
Correlation 1 |
0.69 | 0.82 | 0.80 | 0.77 | 0.76 |
Returns 2 |
-2.27% | 20.27% | 16.95% | -6.97% | 14.65% |
Standard Deviation | NA | 21.88% | 27.07% | 31.57% | 25.52% |