The Indxx USA Cloud Computing Index is designed to track the performance of companies that are delivering cloud computing infrastructure, platforms and services. These companies allow dynamic scaling by offering on-demand computing services such as servers, storage, network, and operating systems over the internet. The index has been backtested to March 31, 2014 and has a live calculation date of April 25, 2018. For financial products tracking the index in the United States, the relevant ticker is: IUCLOUN For financial products tracking the index outside of the United States, the relevant ticker is: MTFFCUNT
Index Characteristics
Base Date | 03/31/2014 |
No. of Constituents | 49 |
Dividend Yield * |
0.08% |
52 Week High/Low ** |
5850/2337 |
Company Name | Weight(%) |
---|---|
TWILIO INC | 10.24% |
SERVICENOW INC | 5.07% |
VEEVA SYSTEMS INC | 5.00% |
COUPA SOFTWARE INC | 4.96% |
WORKDAY INC | 4.79% |
RINGCENTRAL INC | 4.77% |
AUTODESK INC | 4.76% |
PAYCOM SOFTWARE INC | 4.10% |
ADOBE INC | 3.83% |
SALESFORCE.COM INC | 3.64% |
ORACLE CORP | 3.49% |
ZOOM VIDEO COMMUNICATIONS INC | 3.48% |
ATLASSIAN CORPORATION PLC | 3.24% |
ZSCALER INC | 3.21% |
SAP AG-SPONSORED ADR | 3.01% |
AKAMAI TECHNOLOGIES INC | 2.72% |
BILL.COM HOLDINGS INC | 2.54% |
FIVE9 INC | 2.49% |
CROWDSTRIKE HOLDINGS INC | 2.47% |
ANAPLAN INC | 1.73% |
PROOFPOINT INC | 1.50% |
PAYLOCITY HOLDING CORP | 1.50% |
BLACKLINE INC | 1.33% |
EVERBRIDGE INC | 1.17% |
NUTANIX INC | 1.11% |
MICROSTRATEGY INC-CL A | 1.08% |
ACI WORLDWIDE INC | 0.96% |
MEDALLIA INC | 0.92% |
ALARM.COM HOLDINGS INC | 0.87% |
LIVEPERSON INC | 0.86% |
DROPBOX INC | 0.78% |
SPS COMMERCE INC | 0.77% |
8X8 INC | 0.76% |
BLACKBAUD INC | 0.74% |
QUALYS INC | 0.72% |
VMWARE INC-CLASS A | 0.65% |
WORKIVA INC | 0.64% |
BOX INC | 0.59% |
2U INC | 0.55% |
MIMECAST LTD | 0.53% |
PROS HOLDINGS INC | 0.41% |
UNISYS CORP | 0.33% |
TALEND SA | 0.32% |
APPFOLIO INC - A | 0.28% |
MODEL N INC | 0.25% |
RADWARE LTD | 0.23% |
UPLAND SOFTWARE INC | 0.22% |
INOVALON HOLDINGS INC | 0.19% |
TABULA RASA HEALTHCARE INC | 0.18% |
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta 1 |
1.45 | 0.88 | 0.89 | 1.01 | 1.08 |
Correlation 1 |
0.69 | 0.82 | 0.80 | 0.77 | 0.76 |
Returns 2 |
0.32% | 0.32% | 66.33% | 42.85% | 27.31% |
Standard Deviation | 27.75% | 27.75% | 39.65% | 30.45% | 23.00% |